Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2016 Field Hockey Cumulative Statistics

Team (15-3, 5-0)

Overall Team Statistics
Statistic Rhodes College Opponents
Shots
Goals 70 19
Goals Per Game 3.89 1.06
Shots 342 147
Shots Per Game 19.0 8.2
Shots Percentage 0.205 0.129
Shots On Goal 226-342 96-147
Shots On Goal Percentage 0.661 0.653
Penalties
Green Cards 10 13
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 43 11
Saves 77 156
Fouls 24 31
Penalty Corners 212 105
Penalty Strokes: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 DiFelice, Christina 11DiFelice, Christina 18 18 849 12 9 33 52 0.231 44 0.846 0-0-0 1 0-0 0
19 Mules, Hailey 19Mules, Hailey 18 1 437 9 4 22 30 0.300 22 0.733 0-0-0 2 0-0 0
2 Wood, Lizzie 2Wood, Lizzie 18 17 827 9 1 19 32 0.281 25 0.781 3-1-0 4 0-0 0
18 Christensen, Jillian 18Christensen, Jillian 18 12 810 6 5 17 42 0.143 23 0.548 0-0-0 0 0-0 0
9 Busby, Mackenzie 9Busby, Mackenzie 18 18 845 7 2 16 35 0.200 20 0.571 0-0-0 2 0-0 0
15 Smith, Maddie 15Smith, Maddie 18 18 1001 5 5 15 19 0.263 10 0.526 1-0-0 0 0-0 0
3 Travis, Lauren 3Travis, Lauren 18 16 887 6 1 13 37 0.162 29 0.784 1-1-0 2 0-0 0
29 Best, Erin 29Best, Erin 18 14 924 4 3 11 17 0.235 8 0.471 0-0-0 2 0-0 0
7 Sullivan, Cami 7Sullivan, Cami 17 0 295 4 3 11 15 0.267 9 0.600 1-0-0 0 0-0 0
20 Whelan, Grace 20Whelan, Grace 18 1 461 3 3 9 10 0.300 6 0.600 0-1-0 1 0-0 0
28 Brislin, Kennedy 28Brislin, Kennedy 18 15 710 2 3 7 20 0.100 9 0.450 0-0-0 0 2-3 0
12 Slyter, Lydia 12Slyter, Lydia 16 7 554 1 1 3 7 0.143 2 0.286 1-0-0 0 0-0 0
16 Brooks, Elly 16Brooks, Elly 8 0 128 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
25 Paniz, Melissa 25Paniz, Melissa 10 0 173 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0  
1 Schiciano, Julia 1Schiciano, Julia 16 3 472 0 2 2 6 0.000 4 0.667 0-0-0 0 0-0 0
10 Fogarty, Meghan 10Fogarty, Meghan 10 1 276 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0  
00 Eckelkamp, Laura 00Eckelkamp, Laura 16 16 1108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Graf, Delaney 14Graf, Delaney 7 0 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Migneco, Nina 88Migneco, Nina 4 2 192 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Palazzetti, Victoria 13Palazzetti, Victoria 8 0 202 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Perry, Daryl 22Perry, Daryl 17 14 1096 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
6 Rockefeller, Abby 6Rockefeller, Abby 18 17 1157 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
24 Varat, Maria 24Varat, Maria 7 0 67 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Woodrow, Morgan 4Woodrow, Morgan 10 8 591 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 14197 70 43 183 342 0.205 226 0.661 10-3-0 14 2-3 0
Opponent 18 - 14010 19 11 49 147 0.129 96 0.653 13-3-0 3 0-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Eckelkamp, Laura 00Eckelkamp, Laura 16 16 1107:01 17 1.07 70 0.805 13 3 0 6/1 125
88 Migneco, Nina 88Migneco, Nina 4 2 192:05 2 0.73 7 0.778 2 0 0 1/1 12
Total 18 - 1299:06 19 1.02 77 0.802 15 3 0 9 137
Opponents 18 - 1299:06 70 3.77 146 0.676 0 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 DiFelice, Christina 11DiFelice, Christina 6 6 289 7 3 17 26 0.269 22 0.846 0-0-0 0 0-0 0
29 Best, Erin 29Best, Erin 6 4 266 4 1 9 10 0.400 6 0.600 0-0-0 2 0-0 0
18 Christensen, Jillian 18Christensen, Jillian 6 5 311 1 3 5 22 0.045 11 0.500 0-0-0 0 0-0 0
3 Travis, Lauren 3Travis, Lauren 6 5 356 2 1 5 15 0.133 13 0.867 0-0-0 0 0-0 0
2 Wood, Lizzie 2Wood, Lizzie 6 5 292 2 1 5 14 0.143 11 0.786 1-0-0 1 0-0 0
9 Busby, Mackenzie 9Busby, Mackenzie 6 6 243 2 0 4 19 0.105 10 0.526 0-0-0 1 0-0 0
20 Whelan, Grace 20Whelan, Grace 6 0 119 1 2 4 4 0.250 2 0.500 0-1-0 1 0-0 0
28 Brislin, Kennedy 28Brislin, Kennedy 6 4 216 1 1 3 9 0.111 4 0.444 0-0-0 0 1-1 0
16 Brooks, Elly 16Brooks, Elly 3 0 15 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
19 Mules, Hailey 19Mules, Hailey 6 1 140 0 2 2 9 0.000 6 0.667 0-0-0 0 0-0 0
25 Paniz, Melissa 25Paniz, Melissa 4 0 71 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0  
15 Smith, Maddie 15Smith, Maddie 6 6 355 1 0 2 11 0.091 4 0.364 1-0-0 0 0-0 0
7 Sullivan, Cami 7Sullivan, Cami 6 0 59 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
12 Slyter, Lydia 12Slyter, Lydia 5 4 210 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
00 Eckelkamp, Laura 00Eckelkamp, Laura 4 4 295 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Fogarty, Meghan 10Fogarty, Meghan 2 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
14 Graf, Delaney 14Graf, Delaney 3 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Migneco, Nina 88Migneco, Nina 2 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Palazzetti, Victoria 13Palazzetti, Victoria 3 0 125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Perry, Daryl 22Perry, Daryl 6 5 400 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
6 Rockefeller, Abby 6Rockefeller, Abby 6 6 390 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
1 Schiciano, Julia 1Schiciano, Julia 6 1 144 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
24 Varat, Maria 24Varat, Maria 3 0 19 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Woodrow, Morgan 4Woodrow, Morgan 2 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4742 24 15 63 162 0.148 103 0.636 10-3-0 5 1-1 0
Opponent 6 - 4721 6 3 15 33 0.182 22 0.667 13-3-0 0 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Eckelkamp, Laura 00Eckelkamp, Laura 4 4 294:32 4 0.95 12 0.750 4 0 0 1/0 19
88 Migneco, Nina 88Migneco, Nina 2 2 140:00 2 1.00 4 0.667 2 0 0 1/0 8
Total 6 - 434:32 6 0.97 16 0.727 6 0 0 2 27
Opponents 6 - 434:32 24 3.87 72 0.750 0 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 vs Denison W 2-0 (1-0) 100 Lauren Travis (0) (Cami Sullivan)
Lizzie Wood (0) (Christina DiFelice)
9/4/2016 vs DePauw W 3-2 (2-0) 100 Christina DiFelice (0)
Cami Sullivan (0) (Erin Best)
Mackenzie Busby (0) (Jillian Christensen)
9/10/2016 at McDaniel W 3-0 (3-0) 107 Lizzie Wood (0)
Jillian Christensen (0)
Kennedy Brislin (0)
9/11/2016 at Catholic L 2-5 (3-1) 141 Mackenzie Busby (0)
Hailey Mules (0)
9/17/2016 vs Centre W 2-1 (4-1, 1-0 SAA) 1-0 SAA 150 Christina DiFelice (0) (Erin Best)
Mackenzie Busby (0)
9/18/2016 vs Transylvania W 3-0 (4-1, 2-0 SAA) 2-0 SAA 100 Erin Best (0) (Christina DiFelice)
Kennedy Brislin (0)
Christina DiFelice (0)
9/23/2016 at Sewanee W 3-1 (5-1) 143 Lauren Travis (0) (Christina Difelice)
Lauren Travis (0)
Lizzie Wood (0) (Lauren Travis)
9/24/2016 vs St. Mary's (Md.) W 3-1 (7-1) 47 Mackenzie Busby (0) (Maddie Smith)
Christina Difelice (0)
Maddie Smith (0) (Mackenzie Busby)
9/25/2016 vs Concordia (Wis.) W 7-0 (8-1) 50 Lauren Travis (0)
Lizzie Wood (0) (Christina DiFelice)
Hailey Mules (0) (Cami Sullivan)
Jillian Christensen (0)
Mackenzie Busby (0)
Cami Sullivan (0) (Erin Best)
Hailey Mules (0) (Meghan Fogarty)
10/1/2016 vs Sewanee W 3-2 (9-1, 3-0 SAA) 3-0 SAA 100 Maddie Smith (0) (Jillian Christensen)
Jillian Christensen (0)
Erin Best (0) (Jillian Christensen , Hailey Mules)
10/3/2016 at Hendrix W 6-2 (10-1, 4-0 SAA) 4-0 SAA 117 Christina DiFelice (5) (Lizzie Wood)
Grace Whelan (1) (Jillian Christensen)
Christina DiFelice (6)
Christina DiFelice (7)
Melissa Paniz (0) (Grace Whelan)
Elly Brooks (1)
10/7/2016 vs Bridgewater W 2-0 (11-1) 50 Lizzie Wood (0) (Maddie Smith)
Jillian Christensen (0) (Maddie Smith)
10/15/2016 at Ferrum W 7-0 (12-1, 5-0 SAA) 5-0 SAA 50 Lizzie Wood (0) (Christina DiFelice)
Christina DiFelice (0)
Erin Best (0) (Hailey Mules)
Erin Best (0) (Kennedy Brislin)
Christina DiFelice (0) (Lydia Slyter)
Mackenzie Busby (0)
Cami Sullivan (0) (Grace Whelan)
10/16/2016 at Chris. Newport L 1-3 (12-2) 113 Lauren Travis (0) (Maddie Smith)
10/29/2016 vs Hendrix W 13-0 (13-2) 100 Lizzie Wood (0) (Kennedy Brislin)
Mackenzie Busby (0)
Grace Whelan (0) (Christina DiFelice)
Jillian Christensen (0) (Grace Whelan)
Lydia Slyter (0) (Maddie Smith)
Christina DiFelice (0)
Lizzie Wood (0) (Christina DiFelice)
Christina DiFelice (0) (Julia Schiciano)
Lizzie Wood (0) (Kennedy Brislin)
Maddie Smith (0)
Hailey Mules (0)
Grace Whelan (0) (Cami Sullivan)
Cami Sullivan (0) (Christina DiFelice)
11/5/2016 vs Sewanee W 6-0 (14-2) 100 Hailey Mules (0)
Jillian Christensen (0)
Maddie Smith (0) (Mackenzie Busby)
Christina DiFelice (0) (Hailey Mules)
Hailey Mules (0) (Jillian Christensen)
Hailey Mules (0) (Julia Schiciano)
11/6/2016 vs Centre W 3-0 (15-2) 150 Hailey Mules (0)
Lauren Travis (0) (Hailey Mules)
Maddie Smith (0)
11/9/2016 at St. John Fisher L 1-2 (15-3) 176 Hailey Mules (0) (Christina DiFelice)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 vs Denison 2-0 2 2 6 7 0.286 5 0.714 1-0-0 1 0-0 775 0
9/4/2016 vs DePauw 3-2 3 2 8 17 0.176 13 0.765 0-0-0 1 0-0 861 0
9/10/2016 at McDaniel 3-0 3 0 6 8 0.375 7 0.875 1-0-0 1 1-1 722 0
9/11/2016 at Catholic 2-5 2 0 4 10 0.200 6 0.600 2-0-0 0 0-0 770 0
9/17/2016 vs Centre 2-1 2 1 5 8 0.250 5 0.625 3-0-0 1 0-0 775 0
9/18/2016 vs Transylvania 3-0 3 1 7 23 0.130 17 0.739 1-1-0 1 1-1 786 0
9/23/2016 at Sewanee 3-1 3 2 8 22 0.136 12 0.545 0-0-0 1 0-0 743 0
9/24/2016 vs St. Mary's (Md.) 3-1 3 2 8 25 0.120 14 0.560 0-1-0 1 0-0 774 0
9/25/2016 vs Concordia (Wis.) 7-0 7 4 18 30 0.233 21 0.700 0-0-0 1 0-1 741 0
10/1/2016 vs Sewanee 3-2 3 3 9 36 0.083 29 0.806 0-0-0 1 0-0 873 0
10/3/2016 at Hendrix 6-2 6 3 15 44 0.136 23 0.523 0-0-0 1 0-0 795 0
10/7/2016 vs Bridgewater 2-0 2 2 6 9 0.222 2 0.222 0-0-0 1 0-0 771 0
10/15/2016 at Ferrum 7-0 7 5 19 29 0.241 17 0.586 0-0-0 1 0-0 770 0
10/16/2016 at Chris. Newport 1-3 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 785 0
10/29/2016 vs Hendrix 13-0 13 9 35 36 0.361 28 0.778 0-0-0 1 0-0 772 0
11/5/2016 vs Sewanee 6-0 6 4 16 13 0.462 10 0.769 1-0-0 1 0-0 759 0
11/6/2016 vs Centre 3-0 3 1 7 9 0.333 6 0.667 1-1-0 1 0-0 777 0
11/9/2016 at St. John Fisher 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 948 0
Total 70-19 70 43 183 342 0.205 226 0.661 10-3-0 15 2-3 14197 0
Opponent - 19 11 49 147 0.129 96 0.653 13-3-0 3 - 14010 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Denison 2-0 70:00 0 0.00 3 1.000 1 0 0 1 3
9/4/2016 DePauw 3-2 76:59 2 0.82 6 0.750 1 0 0 0 14
9/10/2016 McDaniel 3-0 70:00 0 0.55 3 1.000 1 0 0 1 3
9/11/2016 Catholic 2-5 70:00 5 1.46 7 0.583 0 1 0 0 20
9/17/2016 Centre 2-1 70:00 1 1.34 3 0.750 1 0 0 0 6
9/18/2016 Transylvania 3-0 70:00 0 1.12 1 1.000 1 0 0 1 1
9/23/2016 Sewanee 3-1 70:00 1 1.09 5 0.833 1 0 0 0 6
9/24/2016 St. Mary's (Md.) 3-1 70:00 1 1.06 8 0.889 1 0 0 0 9
9/25/2016 Concordia (Wis.) 7-0 70:00 0 0.94 4 1.000 1 0 0 1 6
10/1/2016 Sewanee 3-2 84:32 2 1.00 4 0.667 1 0 0 0 6
10/3/2016 Hendrix 6-2 70:00 2 1.06 3 0.600 1 0 0 0 7
10/7/2016 Bridgewater 2-0 70:00 0 0.98 5 1.000 1 0 0 1 5
10/15/2016 Ferrum 7-0 70:00 0 0.90 0 0.00 1 0 0 1 1
10/16/2016 Chris. Newport 1-3 70:00 3 1.02 3 0.500 0 1 0 0 11
10/29/2016 Hendrix 13-0 70:00 0 0.95 4 1.000 1 0 0 1 5
11/5/2016 Sewanee 6-0 70:00 0 0.89 2 1.000 1 0 0 1 2
11/6/2016 Centre 3-0 70:00 0 0.84 2 1.000 1 0 0 1 9
11/9/2016 St. John Fisher 1-2 87:35 2 0.88 14 0.875 0 1 0 0 23
Totals - 1297 19 0.88 77 0.802 15 3 0 9 137
Opponent - 1299:06 70 3.23 155 0.689 3 15 0 - 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 Denison 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 769 0
9/4/2016 DePauw 2-3 2 0 4 14 0.143 8 0.571 1-0-0 0 0-0 833 0
9/10/2016 McDaniel 0-3 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 735 0
9/11/2016 Catholic 5-2 5 2 12 20 0.250 12 0.600 1-0-0 1 0-0 770 0
9/17/2016 Centre 1-2 1 0 2 6 0.167 4 0.667 3-0-0 0 0-0 770 0
9/18/2016 Transylvania 0-3 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 759 0
9/23/2016 Sewanee 1-3 1 1 3 12 0.083 6 0.500 0-0-0 0 0-0 770 1
9/24/2016 St. Mary's (Md.) 1-3 1 1 3 12 0.083 9 0.750 1-0-0 0 0-0 764 0
9/25/2016 Concordia (Wis.) 0-7 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 737 0
10/1/2016 Sewanee 2-3 2 1 5 6 0.333 6 1.000 1-0-0 0 0-0 881 2
10/3/2016 Hendrix 2-6 2 1 5 7 0.286 5 0.714 1-0-0 0 0-0 771 3
10/7/2016 Bridgewater 0-2 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 725 0
10/15/2016 Ferrum 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 1
10/16/2016 Chris. Newport 3-1 3 3 9 11 0.273 6 0.545 0-0-0 1 0-0 769 1
10/29/2016 Hendrix 0-13 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 712 2
11/5/2016 Sewanee 0-6 0 0 0 2 0.000 2 1.000 1-2-0 0 0-0 751 0
11/6/2016 Centre 0-3 0 0 0 9 0.000 2 0.222 1-1-0 0 0-0 780 0
11/9/2016 St. John Fisher 2-1 2 2 6 24 0.083 16 0.667 0-0-0 1 0-1 944 0
Total 19-70 19 11 49 147 0.129 96 0.653 13-3-0 3 0-1 14010 10
Rhodes College - 70 43 183 342 0.205 226 0.661 10-3-0 15 - 14197 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Denison 0-2 70:00 2 1.71 3 0.600 0 1 0 0 7
9/4/2016 DePauw 2-3 76:59 3 2.04 10 0.769 0 1 0 0 17
9/10/2016 McDaniel 0-3 70:00 3 2.21 4 0.571 0 1 0 0 7
9/11/2016 Catholic 5-2 70:00 2 2.09 4 0.667 1 0 0 0 10
9/17/2016 Centre 1-2 70:00 2 2.02 3 0.600 0 1 0 0 8
9/18/2016 Transylvania 0-3 70:00 3 2.11 14 0.824 0 1 0 0 22
9/23/2016 Sewanee 1-3 70:00 3 2.17 8 0.727 0 1 0 0 11
9/24/2016 St. Mary's (Md.) 1-3 70:00 3 2.22 11 0.786 0 1 0 0 14
9/25/2016 Concordia (Wis.) 0-7 70:00 7 2.64 14 0.667 0 1 0 0 29
10/1/2016 Sewanee 2-3 84:32 3 2.58 26 0.897 0 1 0 0 36
10/3/2016 Hendrix 2-6 70:00 6 2.80 17 0.739 0 1 0 0 44
10/7/2016 Bridgewater 0-2 70:00 2 2.72 0 0.000 0 1 0 0 9
10/15/2016 Ferrum 0-7 70:00 7 2.96 10 0.588 0 1 0 0 29
10/16/2016 Chris. Newport 3-1 70:00 1 2.82 8 0.889 1 0 0 0 11
10/29/2016 Hendrix 0-13 70:00 13 3.36 15 0.536 0 1 0 0 36
11/5/2016 Sewanee 0-6 70:00 6 3.47 4 0.400 0 1 0 0 13
11/6/2016 Centre 0-3 70:00 3 3.42 3 0.500 0 1 0 0 9
11/9/2016 St. John Fisher 2-1 87:35 1 3.23 1 0.500 1 0 0 0 5
Totals - 1297 70 3.23 155 0.689 3 15 0 - 317
Rhodes College - 1299:06 19 0.88 77 0.802 15 3 0 9 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2016 vs Denison 2-0 2/0 2/0 7/3 5/3 6/5 1/1 0/0 0/0
9/4/2016 vs DePauw 3-2 3/2 2/0 17/14 13/8 12/8 0/1 0/0 0/0
9/10/2016 at McDaniel 3-0 3/0 0/0 8/3 7/3 11/9 1/1 0/0 0/0
9/11/2016 at Catholic 2-5 2/5 0/2 10/20 6/12 8/13 2/1 0/0 0/0
9/17/2016 vs Centre 2-1 2/1 1/0 8/6 5/4 11/8 3/3 0/0 0/0
9/18/2016 vs Transylvania 3-0 3/0 1/0 23/1 17/1 14/5 1/1 1/0 0/0
9/23/2016 at Sewanee 3-1 3/1 2/1 22/12 12/6 11/6 0/0 0/0 0/0
9/24/2016 vs St. Mary's (Md.) 3-1 3/1 2/1 25/12 14/9 13/6 0/1 1/0 0/0
9/25/2016 vs Concordia (Wis.) 7-0 7/0 4/0 30/6 21/4 15/4 0/0 0/0 0/0
10/1/2016 vs Sewanee 3-2 3/2 3/1 36/6 29/6 30/2 0/1 0/0 0/0
10/3/2016 at Hendrix 6-2 6/2 3/1 44/7 23/5 14/4 0/1 0/0 0/0
10/7/2016 vs Bridgewater 2-0 2/0 2/0 9/5 2/5 6/5 0/0 0/0 0/0
10/15/2016 at Ferrum 7-0 7/0 5/0 29/1 17/0 16/2 0/0 0/0 0/0
10/16/2016 at Chris. Newport 1-3 1/3 1/3 11/11 9/6 7/4 0/0 0/0 0/0
10/29/2016 vs Hendrix 13-0 13/0 9/0 36/5 28/4 16/4 0/0 0/0 0/0
11/5/2016 vs Sewanee 6-0 6/0 4/0 13/2 10/2 11/1 1/1 0/2 0/0
11/6/2016 vs Centre 3-0 3/0 1/0 9/9 6/2 6/9 1/1 1/1 0/0
11/9/2016 at St. John Fisher 1-2 1/2 1/2 5/24 2/16 5/10 0/0 0/0 0/0
Totals 70/19 43/11 342/147 226/96 212/105 10/13 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Hendrix (10/29/2016)
GOALS 13 Hendrix (10/29/2016)
ASSISTS 9 Hendrix (10/29/2016)
SHOTS 44 Hendrix (10/3/2016)
SHOTS ON GOAL 29 Sewanee (10/1/2016)
SAVES 14 St. John Fisher (11/9/2016)
FOULS 18 Ferrum (10/15/2016)
PENALTY CORNERS 30 Sewanee (10/1/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Catholic (9/11/2016)
GOALS 5 Catholic (9/11/2016)
ASSISTS 3 Chris. Newport (10/16/2016)
SHOTS 24 St. John Fisher (11/9/2016)
SHOTS ON GOAL 16 St. John Fisher (11/9/2016)
SAVES 26 Sewanee (10/1/2016)
FOULS 22 Ferrum (10/15/2016)
PENALTY CORNERS 13 Catholic (9/11/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Catholic (9/11/2016)
Chris. Newport (10/16/2016)
St. John Fisher (11/9/2016)
GOALS 1 Denison (9/3/2016)
Catholic (9/11/2016)
Centre (9/17/2016)
Bridgewater (10/7/2016)
Chris. Newport (10/16/2016)
St. John Fisher (11/9/2016)
ASSISTS 1 Centre (9/17/2016)
Transylvania (9/18/2016)
Chris. Newport (10/16/2016)
Centre (11/6/2016)
St. John Fisher (11/9/2016)
SHOTS 5 Denison (9/3/2016)
St. John Fisher (11/9/2016)
SHOTS ON GOAL 2 Denison (9/3/2016)
Centre (9/17/2016)
Bridgewater (10/7/2016)
St. John Fisher (11/9/2016)
SAVES 1 Transylvania (9/18/2016)
FOULS 1 St. John Fisher (11/9/2016)
PENALTY CORNERS 5 Denison (9/3/2016)
Bridgewater (10/7/2016)
Centre (11/6/2016)
St. John Fisher (11/9/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centre (9/17/2016)
GOALS 1 Centre (9/17/2016)
Sewanee (9/23/2016)
St. Mary's (Md.) (9/24/2016)
ASSISTS 1 Sewanee (9/23/2016)
St. Mary's (Md.) (9/24/2016)
Sewanee (10/1/2016)
Hendrix (10/3/2016)
SHOTS 1 Transylvania (9/18/2016)
Ferrum (10/15/2016)
Sewanee (11/5/2016)
SHOTS ON GOAL 1 Transylvania (9/18/2016)
SAVES 1 St. John Fisher (11/9/2016)
FOULS 9 Catholic (9/11/2016)
PENALTY CORNERS 1 Sewanee (10/1/2016)
Ferrum (10/15/2016)
Sewanee (11/5/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Hendrix (10/29/2016)
Sewanee (11/5/2016)
GOALS 3 Hendrix (10/3/2016)
Hendrix (10/29/2016)
Sewanee (11/5/2016)
ASSISTS 3 Hendrix (10/29/2016)
SHOTS 10 Sewanee (10/1/2016)
SHOTS ON GOAL 8 Sewanee (10/1/2016)
SAVES 14 St. John Fisher (11/9/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Hendrix (10/29/2016)
GOALS 13 Hendrix (10/29/2016)
ASSISTS 9 Hendrix (10/29/2016)
SHOTS 44 Hendrix (10/3/2016)
SHOTS ON GOAL 29 Sewanee (10/1/2016)
SAVES 14 St. John Fisher (11/9/2016)
FOULS 18 Ferrum (10/15/2016)
PENALTY CORNERS 30 Sewanee (10/1/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Christina DiFelice
Hailey Mules
Hendrix (10/29/2016)
Sewanee (11/5/2016)
GOALS 3 Christina DiFelice
Lizzie Wood
Hailey Mules
Hendrix (10/3/2016)
Hendrix (10/29/2016)
Sewanee (11/5/2016)
ASSISTS 3 Christina DiFelice
Hendrix (10/29/2016)
SHOTS 10 Jillian Christensen
Sewanee (10/1/2016)
SHOTS ON GOAL 8 Jillian Christensen
Sewanee (10/1/2016)
SAVES 14 Laura Eckelkamp
St. John Fisher (11/9/2016)

Leaders

Team Leaders: Points
Player High
Points
DiFelice, Christina 33
Mules, Hailey 22
Wood, Lizzie 19
Christensen, Jillian 17
Busby, Mackenzie 16
Team Leaders: Goals
Player High
Goals
DiFelice, Christina 12
Mules, Hailey 9
Wood, Lizzie 9
Busby, Mackenzie 7
Christensen, Jillian 6
Team Leaders: Assists
Player High
Assists
DiFelice, Christina 9
Christensen, Jillian 5
Smith, Maddie 5
Mules, Hailey 4
Best, Erin 3
Team Leaders: Shots
Player High
Shots
DiFelice, Christina 52
Christensen, Jillian 42
Travis, Lauren 37
Busby, Mackenzie 35
Wood, Lizzie 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
DiFelice, Christina 44
Travis, Lauren 29
Wood, Lizzie 25
Christensen, Jillian 23
Mules, Hailey 22
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wood, Lizzie 4
Mules, Hailey 2
Busby, Mackenzie 2
Travis, Lauren 2
Best, Erin 2