Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Munson, Bill 6 Munson, Bill .356 .973 46-46 177 56 63 20 5 0 30 93 .525 21 10 15 1 .448 2 1 44-52
15 Genter, Justin 15 Genter, Justin .335 .806 46-46 164 32 55 8 0 0 25 63 .384 20 6 15 1 .422 2 12 24-28
2 Olive, Ryan 2 Olive, Ryan .329 .797 46-46 173 31 57 6 1 1 45 68 .393 23 0 35 3 .404 2 1 15-19
3 Balaguer, David 3 Balaguer, David .304 .713 44-42 161 27 49 5 0 0 31 54 .335 17 2 14 2 .378 0 1 2-4
7 Wallis, Andrew 7 Wallis, Andrew .299 .850 45-44 147 23 44 15 2 2 26 69 .469 10 10 31 1 .381 1 5 2-7
4 Lourie, Jackson 4 Lourie, Jackson .299 .756 40-34 117 17 35 7 0 0 18 42 .359 19 2 28 0 .397 3 0 0-0
32 Moreland, Marcus 32 Moreland, Marcus .261 .643 43-35 111 14 29 6 0 0 19 35 .315 10 1 22 1 .328 0 5 1-1
20 Keen, Josh 20 Keen, Josh .258 .690 43-34 93 21 24 5 0 0 8 29 .312 13 5 15 0 .378 0 6 2-3
33 Gietema, Will 33 Gietema, Will .252 .618 42-37 131 15 33 7 0 0 17 40 .305 7 6 41 2 .313 3 1 3-4
17 Harrell, Blake 17 Harrell, Blake .400 .900 16-0 10 6 4 1 0 0 2 5 .500 0 0 1 0 .400 0 1 0-1
44 Greenberg, Levi 44 Greenberg, Levi .385 .891 23-3 13 5 5 1 0 0 1 6 .462 1 0 4 0 .429 0 2 1-1
34 Notestine, Bennett 34 Notestine, Bennett .384 .896 30-21 73 19 28 3 1 0 8 33 .452 6 2 12 0 .444 0 3 9-10
22 Sartain, Philip 22 Sartain, Philip .333 .666 8-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
40 Schwartz, Matt 40 Schwartz, Matt .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
14 Coleman, Jonathan 14 Coleman, Jonathan .200 .494 13-1 15 3 3 0 0 0 0 3 .200 1 1 2 0 .294 0 0 0-0
8 Foshee, Nathan 8 Foshee, Nathan .179 .393 25-15 56 3 10 2 0 0 7 12 .214 0 0 5 1 .179 0 3 0-0
36 Liebenson, Zach 36 Liebenson, Zach .130 .416 23-10 23 3 3 0 0 0 4 3 .130 4 1 3 0 .286 0 1 1-1
12 Mercer, Jack 12 Mercer, Jack .000 .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 James, Phillip 13 James, Phillip .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Harjo, Luke 37 Harjo, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .759 46-46 1473 276 444 86 9 3 241 557 .378 152 46 246 12 .381 13 42 104-131
Opponents .230 .615 46-46 1419 150 327 54 4 4 124 401 .283 179 41 266 20 .332 7 28 62-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Morris, Daniel 31Morris, Daniel 1.61 1.06 10-0 13-11 2 1-2 2 78.1 61 19 14 22 43 8 0 1 285 .214 1 4 0 2 8
43 Putnam, Adam 43Putnam, Adam 1.64 1.14 9-3 14-14 2 0-0 0 87.2 72 33 16 28 77 12 1 0 329 .219 9 9 0 1 6
21 Glauben, Blake 21Glauben, Blake 2.34 1.23 6-4 17-11 4 1-2 6 80.2 73 30 21 26 60 10 1 1 305 .239 2 8 1 0 5
10 Kurtzer, Daniel 10Kurtzer, Daniel 0.00 3.00 0-0 2-0 0 0-0 0 1.2 2 0 0 3 2 0 0 0 8 .250 0 0 0 0 0
38 Craig, Andrew 38Craig, Andrew 0.00 2.00 0-0 1-0 0 0-0 0 2.0 1 0 0 3 1 0 0 0 7 .143 0 0 0 0 0
39 Mayo, Colton 39Mayo, Colton 0.00 2.00 0-0 2-0 0 0-1 0 2.0 0 0 0 4 1 0 0 0 5 .000 0 1 0 0 0
9 Vance, Will 9Vance, Will 1.17 1.17 0-1 8-0 0 0-0 0 7.2 6 2 1 3 4 1 0 0 27 .222 0 2 0 0 0
12 Mercer, Jack 12Mercer, Jack 2.25 1.18 3-0 11-3 1 0-0 1 40.0 35 10 10 12 9 6 1 0 144 .243 1 3 0 1 4
25 Capper, Chip 25Capper, Chip 3.07 1.81 1-2 8-6 0 0-1 0 29.1 22 16 10 31 28 6 0 0 105 .210 6 9 0 1 4
18 Olejnik, Josh 18Olejnik, Josh 3.41 1.33 3-3 18-0 0 0-0 3 31.2 28 13 12 14 26 6 0 0 117 .239 0 2 1 2 1
41 Beamish, Thomas 41Beamish, Thomas 5.79 2.71 1-0 13-1 0 0-0 0 14.0 18 13 9 20 10 3 1 1 60 .300 4 1 0 0 0
20 Keen, Josh 20Keen, Josh 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 0 0 0 0
22 Sartain, Philip 22Sartain, Philip 14.40 3.20 0-0 4-0 0 0-0 0 5.0 8 9 8 8 3 2 0 1 22 .364 2 2 0 0 0
24 Mannion, Trey 24Mannion, Trey 81.00 12.00 0-0 1-0 0 0-0 0 0.1 0 4 3 4 1 0 0 0 1 .000 0 0 0 0 0
Totals 2.48 1.33 33-13 113-46 9 5 12 381.1 327 150 105 179 266 54 4 4 1419 .230 25 41 2 7 28
Opponents 5.40 1.61 13-33 125-46 9 0 6 371.1 444 276 223 152 246 86 9 3 1473 .301 40 46 4 13 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Olive, Ryan 2 Olive, Ryan 121 116 5 0 1.000 0 0 0 0 0
7 Wallis, Andrew 7 Wallis, Andrew 87 83 4 0 1.000 0 0 0 0 0
34 Notestine, Bennett 34 Notestine, Bennett 40 39 1 0 1.000 0 0 0 0 0
33 Gietema, Will 33 Gietema, Will 31 30 1 0 1.000 0 0 0 0 0
31 Morris, Daniel 31 Morris, Daniel 21 5 16 0 1.000 1 8 0 0 0
12 Mercer, Jack 12 Mercer, Jack 11 3 8 0 1.000 0 4 5 0 0
44 Greenberg, Levi 44 Greenberg, Levi 10 10 0 0 1.000 0 0 0 0 0
41 Beamish, Thomas 41 Beamish, Thomas 6 0 6 0 1.000 1 1 0 0 0
18 Olejnik, Josh 18 Olejnik, Josh 4 2 2 0 1.000 1 8 0 0 0
30 McNamara, Luke 30 McNamara, Luke 3 3 0 0 1.000 0 0 0 0 0
22 Sartain, Philip 22 Sartain, Philip 1 1 0 0 1.000 0 0 0 0 0
37 Harjo, Luke 37 Harjo, Luke 1 1 0 0 1.000 0 0 0 0 0
39 Mayo, Colton 39 Mayo, Colton 1 0 1 0 1.000 0 0 0 0 0
40 Schwartz, Matt 40 Schwartz, Matt 1 0 1 0 1.000 0 0 0 0 0
32 Moreland, Marcus 32 Moreland, Marcus 219 192 26 1 .995 1 37 9 3 0
36 Liebenson, Zach 36 Liebenson, Zach 75 65 9 1 .987 0 23 2 1 0
8 Foshee, Nathan 8 Foshee, Nathan 75 70 4 1 .987 7 0 0 0 0
4 Lourie, Jackson 4 Lourie, Jackson 245 229 11 5 .980 20 0 0 0 0
15 Genter, Justin 15 Genter, Justin 229 99 121 9 .961 27 0 0 0 0
3 Balaguer, David 3 Balaguer, David 150 114 27 9 .940 10 2 0 2 0
21 Glauben, Blake 21 Glauben, Blake 16 5 10 1 .938 0 6 4 0 0
20 Keen, Josh 20 Keen, Josh 73 9 59 5 .932 2 0 0 0 0
6 Munson, Bill 6 Munson, Bill 238 64 149 25 .895 22 0 0 0 0
43 Putnam, Adam 43 Putnam, Adam 18 1 15 2 .889 0 23 4 0 0
14 Coleman, Jonathan 14 Coleman, Jonathan 4 3 0 1 .750 0 0 0 0 0
25 Capper, Chip 25 Capper, Chip 7 0 4 3 .571 0 10 0 0 0
17 Harrell, Blake 17 Harrell, Blake 1 0 0 1 .000 0 0 0 0 0
10 Kurtzer, Daniel 10 Kurtzer, Daniel 0 0 0 0 .000 0 0 0 0 0
13 James, Phillip 13 James, Phillip 0 0 0 0 .000 0 0 0 0 0
24 Mannion, Trey 24 Mannion, Trey 0 0 0 0 .000 0 1 0 0 0
38 Craig, Andrew 38 Craig, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Vance, Will 9 Vance, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1688 1144 480 64 .962 33 124 24 6 0
Opponents 1694 1114 504 76 .955 23 208 50 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Sartain, Philip 22Sartain, Philip .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
34 Notestine, Bennett 34Notestine, Bennett .472 1.076 14-12 36 11 17 2 0 0 8 19 .528 4 2 6 0 .548 0 3 5-6
17 Harrell, Blake 17Harrell, Blake .375 .875 7-0 8 4 3 1 0 0 0 4 .500 0 0 1 0 .375 0 0 0-1
6 Munson, Bill 6Munson, Bill .369 .980 22-22 84 28 31 10 2 0 16 45 .536 8 5 6 0 .444 2 0 23-27
15 Genter, Justin 15Genter, Justin .337 .742 22-22 86 14 29 3 0 0 15 32 .372 5 0 9 1 .370 1 5 11-13
7 Wallis, Andrew 7Wallis, Andrew .333 .936 21-20 66 11 22 7 1 1 9 34 .515 5 5 17 1 .421 0 2 1-4
2 Olive, Ryan 2Olive, Ryan .310 .753 22-22 84 14 26 3 0 1 24 32 .381 9 0 20 0 .372 1 1 6-8
4 Lourie, Jackson 4Lourie, Jackson .309 .773 20-16 55 12 17 3 0 0 4 20 .364 10 0 13 0 .409 1 0 0-0
3 Balaguer, David 3Balaguer, David .301 .683 20-19 73 10 22 2 0 0 13 24 .329 5 1 7 1 .354 0 1 2-3
32 Moreland, Marcus 32Moreland, Marcus .291 .716 20-17 55 5 16 3 0 0 8 19 .345 7 0 11 1 .371 0 3 0-0
14 Coleman, Jonathan 14Coleman, Jonathan .286 .572 6-0 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
33 Gietema, Will 33Gietema, Will .258 .615 20-18 62 2 16 3 0 0 9 19 .306 2 3 22 1 .309 1 1 1-2
20 Keen, Josh 20Keen, Josh .214 .565 20-15 42 10 9 1 0 0 3 10 .238 4 3 8 0 .327 0 4 2-2
8 Foshee, Nathan 8Foshee, Nathan .200 .433 10-8 30 1 6 1 0 0 5 7 .233 0 0 1 0 .200 0 1 0-0
36 Liebenson, Zach 36Liebenson, Zach .125 .587 9-5 8 3 1 0 0 0 3 1 .125 4 1 1 0 .462 0 1 1-1
44 Greenberg, Levi 44Greenberg, Levi .000 .250 8-2 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 2 1-1
12 Mercer, Jack 12Mercer, Jack .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Schwartz, Matt 40Schwartz, Matt .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .764 22-22 703 129 218 39 3 2 117 269 .383 64 20 125 5 .381 6 24 53-68
Opponents .229 .603 22-22 677 71 155 25 3 3 55 195 .288 70 15 113 13 .315 1 10 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Kurtzer, Daniel 10Kurtzer, Daniel 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
25 Capper, Chip 25Capper, Chip 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 1 0 0 0 0
39 Mayo, Colton 39Mayo, Colton 0.00 2.00 0-0 2-0 0 0-1 0 2.0 0 0 0 4 1 0 0 0 5 .000 0 1 0 0 0
9 Vance, Will 9Vance, Will 0.00 1.88 0-0 5-0 0 0-0 0 3.2 3 0 0 3 1 0 0 0 12 .250 0 2 0 0 0
31 Morris, Daniel 31Morris, Daniel 1.42 1.03 5-0 6-5 1 1-1 1 38.0 29 8 6 10 15 2 0 1 139 .209 1 0 0 1 2
43 Putnam, Adam 43Putnam, Adam 1.48 1.18 4-2 7-7 0 0-0 0 42.2 37 21 7 13 33 6 1 0 165 .224 2 2 0 0 2
12 Mercer, Jack 12Mercer, Jack 2.67 1.07 2-0 7-3 1 0-0 1 27.0 23 8 8 6 6 4 1 0 99 .232 0 2 0 0 3
21 Glauben, Blake 21Glauben, Blake 3.30 1.19 4-2 7-7 3 1-0 0 46.1 41 19 17 14 37 7 1 1 174 .236 1 6 1 0 2
18 Olejnik, Josh 18Olejnik, Josh 4.38 1.40 1-2 9-0 0 0-0 1 12.1 10 7 6 7 13 2 0 0 45 .222 0 1 1 0 1
41 Beamish, Thomas 41Beamish, Thomas 5.06 2.55 0-0 6-0 0 0-0 0 5.1 8 3 3 5 3 2 0 1 24 .333 1 1 0 0 0
22 Sartain, Philip 22Sartain, Philip 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 2 1 0 0 5 .400 1 0 0 0 0
24 Mannion, Trey 24Mannion, Trey 81.00 40.00 0-0 1-0 0 0-0 0 0.1 0 4 3 4 1 0 0 0 1 .000 0 0 0 0 0
Totals 2.55 1.25 16-6 53-22 5 3 3 180.1 155 71 51 70 113 25 3 3 677 .229 7 15 2 1 10
Opponents 5.64 1.59 6-16 54-22 7 0 1 177.0 218 129 111 64 125 39 3 2 703 .310 21 20 3 6 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Olive, Ryan 2 Olive, Ryan 58 57 1 0 1.000 0 0 0 0 0
7 Wallis, Andrew 7 Wallis, Andrew 36 35 1 0 1.000 0 0 0 0 0
34 Notestine, Bennett 34 Notestine, Bennett 21 21 0 0 1.000 0 0 0 0 0
33 Gietema, Will 33 Gietema, Will 17 17 0 0 1.000 0 0 0 0 0
31 Morris, Daniel 31 Morris, Daniel 9 2 7 0 1.000 1 4 0 0 0
12 Mercer, Jack 12 Mercer, Jack 7 3 4 0 1.000 0 3 2 0 0
21 Glauben, Blake 21 Glauben, Blake 6 3 3 0 1.000 0 1 2 0 0
44 Greenberg, Levi 44 Greenberg, Levi 4 4 0 0 1.000 0 0 0 0 0
30 McNamara, Luke 30 McNamara, Luke 3 3 0 0 1.000 0 0 0 0 0
41 Beamish, Thomas 41 Beamish, Thomas 3 0 3 0 1.000 0 0 0 0 0
18 Olejnik, Josh 18 Olejnik, Josh 1 0 1 0 1.000 1 4 0 0 0
22 Sartain, Philip 22 Sartain, Philip 1 1 0 0 1.000 0 0 0 0 0
39 Mayo, Colton 39 Mayo, Colton 1 0 1 0 1.000 0 0 0 0 0
32 Moreland, Marcus 32 Moreland, Marcus 91 76 14 1 .989 0 10 4 1 0
8 Foshee, Nathan 8 Foshee, Nathan 46 44 1 1 .978 4 0 0 0 0
36 Liebenson, Zach 36 Liebenson, Zach 35 29 5 1 .971 0 9 1 0 0
3 Balaguer, David 3 Balaguer, David 78 58 17 3 .962 7 0 0 0 0
15 Genter, Justin 15 Genter, Justin 109 45 59 5 .954 12 0 0 0 0
4 Lourie, Jackson 4 Lourie, Jackson 109 101 3 5 .954 10 0 0 0 0
6 Munson, Bill 6 Munson, Bill 116 34 73 9 .922 10 0 0 0 0
20 Keen, Josh 20 Keen, Josh 30 4 23 3 .900 1 0 0 0 0
43 Putnam, Adam 43 Putnam, Adam 10 1 8 1 .900 0 6 1 0 0
14 Coleman, Jonathan 14 Coleman, Jonathan 4 3 0 1 .750 0 0 0 0 0
17 Harrell, Blake 17 Harrell, Blake 1 0 0 1 .000 0 0 0 0 0
10 Kurtzer, Daniel 10 Kurtzer, Daniel 0 0 0 0 .000 0 0 0 0 0
24 Mannion, Trey 24 Mannion, Trey 0 0 0 0 .000 0 1 0 0 0
25 Capper, Chip 25 Capper, Chip 0 0 0 0 .000 0 0 0 0 0
40 Schwartz, Matt 40 Schwartz, Matt 0 0 0 0 .000 0 0 0 0 0
9 Vance, Will 9 Vance, Will 0 0 0 0 .000 0 0 0 0 0
Totals 796 541 224 31 .961 46 38 10 1 0
Opponents 798 531 232 35 .956 22 106 26 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2015 University of Ozarks W 9-5 34 9 11 9 3 0 0 4 0 1 0 2 1 0 0 6 27 13 2 .324
2/7/2015 University of Ozarks L 5-6 24 5 6 2 1 1 0 3 0 2 1 2 1 1 0 4 21 7 4 .250
2/8/2015 University of Ozarks W 14-2 39 14 14 13 2 1 1 4 0 2 0 1 0 0 0 5 27 18 1 .359
2/13/2015 vs Lynchburg College W 3-1 34 3 9 2 0 0 0 3 0 3 1 2 1 0 0 4 27 8 3 .265
2/14/2015 vs Saint Joesph's (ME) W 11-1 37 11 17 7 2 0 0 2 0 1 0 1 0 0 0 5 21 8 1 .459
2/15/2015 vs Emory University L 2-5 32 2 4 1 1 0 0 2 0 1 0 4 0 0 0 6 24 7 1 .125
2/20/2015 vs Wheaton College W 10-6 36 10 14 7 4 0 0 4 0 5 0 2 3 0 0 5 27 10 1 .389
2/20/2015 vs Fontbonne University W 8-3 38 8 12 8 3 1 0 7 0 3 1 0 0 1 0 11 27 11 3 .316
2/21/2015 vs Emory University W 5-0 30 5 8 5 2 0 0 4 0 2 0 0 1 0 0 5 27 13 0 .267
2/28/2015 Centre College W 2-0 24 2 3 2 1 0 0 1 0 4 0 2 2 1 0 9 27 15 1 .125
2/28/2015 Centre College W 3-2 24 3 7 2 1 0 0 0 0 4 0 0 0 1 0 1 21 6 1 .292
3/1/2015 Centre College W 8-2 38 8 15 8 5 0 0 2 0 3 0 0 1 0 0 3 27 11 0 .395
3/7/2015 vs Sewanee W 14-9 38 14 15 14 2 1 0 6 0 7 2 4 3 2 1 5 27 9 3 .395
3/7/2015 vs Sewanee W 12-1 30 12 12 10 1 0 0 8 0 3 2 1 3 0 0 3 21 10 2 .400
3/8/2015 vs Sewanee W 9-3 35 9 11 8 1 0 0 5 0 4 0 1 2 1 1 9 27 9 0 .314
3/9/2015 vs Thomas More W 6-4 34 6 10 6 4 0 0 5 0 1 0 2 0 0 0 5 27 7 2 .294
3/10/2015 vs Webster L 1-8 31 1 6 1 0 0 0 3 0 2 1 0 0 0 0 5 24 12 2 .194
3/11/2015 vs Wheaton (Mass.) W 4-1 25 4 4 1 1 0 0 5 1 5 1 0 3 0 0 2 27 10 0 .160
3/13/2015 vs Southern Me. W 10-2 39 10 14 10 1 1 0 6 0 6 1 2 1 0 2 5 27 14 1 .359
3/14/2015 vs Babson W 4-2 25 4 4 3 1 0 0 3 0 1 0 0 2 1 0 3 27 17 1 .160
3/17/2015 Huntingdon College L 4-6 30 4 7 4 1 0 0 2 0 1 0 1 1 0 1 6 27 13 0 .233
3/21/2015 at Oglethorpe W 6-2 36 6 13 6 2 1 0 4 0 2 2 1 1 0 1 8 27 10 2 .361
3/21/2015 at Oglethorpe L 5-7 28 5 8 5 3 0 0 3 0 3 0 1 0 0 0 6 18 6 0 .286
3/25/2015 Chicago W 15-6 30 15 13 14 3 0 0 9 0 6 0 0 0 1 0 2 21 8 0 .433
3/25/2015 Chicago W 2-0 24 2 6 2 2 0 0 2 0 0 1 0 0 0 0 5 21 6 1 .250
3/28/2015 Berry College W 7-0 36 7 13 7 2 0 0 1 0 4 0 1 1 0 0 3 27 12 0 .361
3/29/2015 Berry College W 1-0 25 1 5 1 0 1 0 3 0 2 2 1 2 0 1 4 27 15 1 .200
3/29/2015 Berry College L 4-9 28 4 7 4 1 0 1 2 0 0 0 2 0 0 0 6 21 11 7 .250
4/3/2015 at Hendrix W 4-2 31 4 9 4 0 0 0 6 0 3 0 1 4 0 0 11 27 10 1 .290
4/4/2015 at Hendrix L 2-3 34 2 9 2 3 0 0 1 0 3 1 1 0 0 0 11 24 7 1 .265
4/4/2015 at Hendrix L 2-5 25 2 5 2 0 0 0 4 0 1 1 1 0 0 0 6 18 11 2 .200
4/7/2015 at Huntingdon L 3-5 29 3 6 3 1 0 0 4 0 0 1 2 1 0 0 6 24 13 2 .207
4/11/2015 at Birmingham-Southern W 11-2 31 11 10 10 1 0 0 6 0 2 1 0 1 0 0 2 21 4 0 .323
4/11/2015 at Birmingham-Southern L 1-2 34 1 6 1 2 0 0 1 0 0 0 0 0 0 0 11 28 8 3 .176
4/12/2015 at Birmingham-Southern L 5-7 37 5 11 2 1 0 1 2 0 4 1 1 1 0 1 7 24 8 0 .297
4/17/2015 Millsaps College W 5-4 29 5 7 5 1 0 0 1 0 1 1 0 2 0 0 5 27 15 0 .241
4/18/2015 Millsaps College W 3-2 32 3 11 3 3 0 0 1 0 1 2 0 0 0 0 3 27 14 0 .344
4/18/2015 Millsaps College W 11-2 33 11 18 10 4 0 0 2 0 1 0 0 1 1 0 1 21 12 2 .545
4/24/2015 vs Hendrix W 13-2 34 13 14 10 4 1 0 1 0 2 1 2 0 2 0 5 21 9 1 .412
4/25/2015 at Millsaps College W 4-3 34 4 10 2 1 0 0 1 0 0 0 1 0 0 0 8 27 11 1 .294
4/26/2015 at MILLSAPS BASEBALL W 10-4 41 10 13 9 4 0 0 4 0 1 0 1 0 0 0 3 27 10 4 .317
5/2/2015 at Birmingham-Southern W 4-2 35 4 9 3 3 0 0 6 0 3 0 1 0 0 0 7 27 13 0 .257
5/3/2015 at Birmingham-Southern W 2-1 27 2 4 2 2 0 0 1 0 0 1 0 0 0 0 5 27 5 1 .148
5/13/2015 Methodist W 7-4 35 7 13 6 4 1 0 4 0 0 1 1 0 0 2 4 27 9 1 .371
5/14/2015 at Marietta L 3-4 33 3 10 3 1 0 0 2 0 1 1 0 2 0 1 6 24 13 3 .303
5/15/2015 at Birmingham-Southern L 2-3 35 2 11 2 1 0 0 2 0 3 0 1 1 1 1 4 24 12 2 .314
Total 276-150 1473 276 444 241 86 9 3 152 1 104 27 46 42 13 12 246 1144 480 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2015 University of Ozarks W 9-5 9.0 11 5 3 6 4 1 0 0 1 0 1 0 1 0 0 3.00
2/7/2015 University of Ozarks L 5-6 7.0 9 6 2 6 7 0 0 0 0 0 1 0 1 1 0 2.57
2/8/2015 University of Ozarks W 14-2 9.0 6 2 1 6 9 0 0 0 0 0 1 0 2 1 0 1.00
2/13/2015 vs Lynchburg College W 3-1 9.0 1 1 1 5 8 0 0 0 0 0 1 0 3 1 0 1.00
2/14/2015 vs Saint Joesph's (ME) W 11-1 7.0 8 1 0 0 6 2 0 0 1 0 0 0 4 1 0 0.00
2/15/2015 vs Emory University L 2-5 8.0 4 5 4 7 7 2 0 0 3 0 1 0 4 2 0 4.50
2/20/2015 vs Wheaton College W 10-6 9.0 11 6 6 8 7 2 0 0 1 0 2 0 5 2 0 6.00
2/20/2015 vs Fontbonne University W 8-3 9.0 4 3 1 5 6 0 0 0 0 0 3 0 6 2 0 1.00
2/21/2015 vs Emory University W 5-0 9.0 4 0 0 4 5 0 0 0 0 0 0 0 7 2 0 0.00
2/28/2015 Centre College W 2-0 9.0 2 0 0 3 4 0 0 0 0 0 0 0 8 2 0 0.00
2/28/2015 Centre College W 3-2 7.0 5 2 1 2 8 1 0 0 0 0 0 0 9 2 0 1.29
3/1/2015 Centre College W 8-2 9.0 4 2 2 3 6 1 0 1 0 0 0 0 10 2 0 2.00
3/7/2015 vs Sewanee W 14-9 9.0 9 9 7 10 7 1 0 0 1 0 1 0 11 2 0 7.00
3/7/2015 vs Sewanee W 12-1 7.0 7 1 0 4 7 2 0 0 2 0 0 0 12 2 0 0.00
3/8/2015 vs Sewanee W 9-3 9.0 7 3 3 1 1 0 1 0 0 0 0 0 13 2 0 3.00
3/9/2015 vs Thomas More W 6-4 9.0 8 4 3 8 11 0 0 0 2 0 0 0 14 2 0 3.00
3/10/2015 vs Webster L 1-8 8.0 15 8 2 4 7 1 0 0 1 0 1 0 14 3 0 2.25
3/11/2015 vs Wheaton (Mass.) W 4-1 9.0 7 1 0 3 6 1 0 0 1 0 0 0 15 3 0 0.00
3/13/2015 vs Southern Me. W 10-2 9.0 5 2 1 0 5 3 0 0 0 0 0 0 16 3 0 1.00
3/14/2015 vs Babson W 4-2 9.0 6 2 2 3 4 1 0 0 1 0 4 0 17 3 0 2.00
3/17/2015 Huntingdon College L 4-6 9.0 9 6 6 6 11 3 0 0 4 0 3 0 17 4 0 6.00
3/21/2015 at Oglethorpe W 6-2 9.0 7 2 2 3 6 1 0 1 0 0 0 0 18 4 0 2.00
3/21/2015 at Oglethorpe L 5-7 6.0 12 7 7 3 5 0 1 1 0 0 2 0 18 5 0 10.50
3/25/2015 Chicago W 15-6 7.0 6 6 6 10 3 2 1 1 0 0 1 0 19 5 0 7.71
3/25/2015 Chicago W 2-0 7.0 7 0 0 3 8 2 0 0 0 0 0 0 20 5 0 0.00
3/28/2015 Berry College W 7-0 9.0 5 0 0 2 5 0 0 0 0 0 1 0 21 5 0 0.00
3/29/2015 Berry College W 1-0 9.0 1 0 0 2 6 0 0 0 0 0 1 0 22 5 0 0.00
3/29/2015 Berry College L 4-9 7.0 9 9 0 5 5 2 0 0 0 0 1 0 22 6 0 0.00
4/3/2015 at Hendrix W 4-2 9.0 5 2 2 7 4 1 0 0 0 0 1 0 23 6 0 2.00
4/4/2015 at Hendrix L 2-3 8.0 6 3 2 2 5 1 0 0 0 0 0 0 23 7 0 2.25
4/4/2015 at Hendrix L 2-5 6.0 9 5 4 1 4 1 0 0 0 0 0 0 23 8 0 6.00
4/7/2015 at Huntingdon L 3-5 8.0 6 5 4 6 4 2 0 0 0 0 1 0 23 9 0 4.50
4/11/2015 at Birmingham-Southern W 11-2 7.0 8 2 2 0 6 1 0 0 1 1 3 0 24 9 0 2.57
4/11/2015 at Birmingham-Southern L 1-2 9.1 5 2 1 3 9 0 1 0 0 0 2 0 24 10 0 0.96
4/12/2015 at Birmingham-Southern L 5-7 8.0 10 7 7 4 5 3 0 0 1 1 1 0 24 11 0 7.88
4/17/2015 Millsaps College W 5-4 9.0 11 4 4 6 4 3 0 0 0 0 0 0 25 11 0 4.00
4/18/2015 Millsaps College W 3-2 9.0 6 2 2 3 2 1 0 0 1 0 0 0 26 11 0 2.00
4/18/2015 Millsaps College W 11-2 7.0 10 2 1 0 1 1 0 0 1 0 0 0 27 11 0 1.29
4/24/2015 vs Hendrix W 13-2 7.0 5 2 0 3 8 0 0 0 1 0 2 0 28 11 0 0.00
4/25/2015 at Millsaps College W 4-3 9.0 8 3 3 1 5 3 0 0 0 0 1 0 29 11 0 3.00
4/26/2015 at MILLSAPS BASEBALL W 10-4 9.0 9 4 1 5 8 2 0 0 0 0 1 0 30 11 0 1.00
5/2/2015 at Birmingham-Southern W 4-2 9.0 9 2 2 1 6 3 0 0 0 0 0 0 31 11 0 2.00
