Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Genter, Justin 15 Genter, Justin .335 .785 47-42 158 35 53 6 0 0 18 59 .373 15 7 17 1 .412 2 4 17-22
26 Kilkenny, Patrick 26 Kilkenny, Patrick .318 .851 47-46 170 31 54 17 0 3 27 80 .471 16 3 42 1 .380 3 1 3-4
44 McWherter, Walker 44 McWherter, Walker .315 .767 38-37 127 20 40 3 1 1 11 48 .378 10 6 20 4 .389 1 1 10-14
2 Olive, Ryan 2 Olive, Ryan .281 .704 49-46 167 24 47 7 0 2 37 60 .359 18 2 24 3 .345 7 2 9-12
4 White, Strother 4 White, Strother .276 .625 49-49 170 26 47 2 0 0 31 49 .288 14 3 20 4 .337 3 6 5-6
7 Wallis, Andrew 7 Wallis, Andrew .269 .700 46-33 108 15 29 6 3 0 16 41 .380 6 4 27 1 .320 4 5 3-5
6 Munson, Bill 6 Munson, Bill .267 .717 49-49 187 43 50 7 3 0 15 63 .337 22 12 20 3 .380 0 0 36-42
20 Keen, Josh 20 Keen, Josh .255 .604 41-33 98 15 25 3 0 0 4 28 .286 7 2 21 2 .318 0 8 8-10
8 Goodwin, Josh 8 Goodwin, Josh .235 .611 43-32 85 9 20 3 0 0 12 23 .271 10 4 17 0 .340 1 4 2-2
13 Lourie, Jackson 13 Lourie, Jackson .417 1.000 11-1 12 2 5 1 0 0 2 6 .500 0 2 3 0 .500 0 0 0-0
35 Berkey, Josh 35 Berkey, Josh .375 .819 14-0 8 2 3 0 0 0 1 3 .375 1 0 0 0 .444 0 0 1-1
3 Balaguer, David 3 Balaguer, David .352 .779 26-18 54 8 19 2 0 0 8 21 .389 4 0 10 0 .390 1 1 4-4
14 DePoy, Brendan 14 DePoy, Brendan .333 .791 28-16 60 8 20 4 0 0 13 24 .400 6 1 8 1 .391 2 1 0-0
23 Lange, Zac 23 Lange, Zac .333 .666 6-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
33 Gietema, Will 33 Gietema, Will .316 .777 35-18 76 6 24 1 0 2 13 31 .408 6 1 15 0 .369 1 0 1-1
19 Foshee, Nathan 19 Foshee, Nathan .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
32 Moreland, Marcus 32 Moreland, Marcus .243 .603 30-16 37 5 9 1 0 0 5 10 .270 5 1 10 0 .333 2 0 0-0
12 Booksh, Logan 12 Booksh, Logan .233 .548 25-5 30 2 7 1 0 0 2 8 .267 1 1 6 1 .281 0 0 0-0
10 Infield, Jordan 10 Infield, Jordan .192 .481 27-10 26 3 5 1 0 0 2 6 .231 1 1 4 0 .250 0 3 6-8
38 Coleman, Jonathan 38 Coleman, Jonathan .167 .611 9-0 6 0 1 0 0 0 2 1 .167 2 1 1 0 .444 0 0 0-0
34 Notestine, Bennett 34 Notestine, Bennett .125 .587 14-0 8 1 1 0 0 0 2 1 .125 5 0 2 0 .462 0 0 1-1
9 Reid, Sam 9 Reid, Sam .000 .500 6-0 3 2 0 0 0 0 0 0 .000 3 0 0 0 .500 0 0 1-1
29 Hallmark, Nick 29 Hallmark, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Schwartz, Matt 40 Schwartz, Matt .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .288 .716 50-50 1599 259 461 65 7 8 222 564 .353 153 51 269 21 .363 27 36 107-133
Opponents .244 .642 50-50 1552 205 378 57 8 5 176 466 .300 198 41 280 22 .342 14 27 87-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Glauben, Blake 21Glauben, Blake 2.28 1.04 6-5 19-14 3 0-1 2 110.1 82 34 28 33 78 11 2 1 399 .206 6 8 0 4 4
43 Putnam, Adam 43Putnam, Adam 2.52 1.15 7-2 16-15 3 2-1 0 89.1 64 35 25 39 71 17 0 2 314 .204 7 15 1 4 5
31 Morris, Daniel 31Morris, Daniel 4.32 1.73 6-4 13-12 0 0-0 0 66.2 78 40 32 37 26 10 1 0 251 .311 7 1 2 2 7
38 Coleman, Jonathan 38Coleman, Jonathan 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
26 Kilkenny, Patrick 26Kilkenny, Patrick 3.00 1.44 0-1 8-2 0 0-0 0 18.0 20 10 6 6 9 3 1 0 72 .278 1 1 0 1 0
41 Beamish, Thomas 41Beamish, Thomas 3.32 1.43 6-1 21-3 0 0-1 3 40.2 29 20 15 29 29 3 0 0 143 .203 8 3 0 1 4
24 Halasz, Max 24Halasz, Max 3.45 1.29 4-2 24-0 0 0-1 3 44.1 41 21 17 16 35 5 1 2 165 .248 5 2 3 1 3
18 Olejnik, Josh 18Olejnik, Josh 4.50 1.89 0-1 9-3 0 0-0 1 18.0 24 12 9 10 8 4 1 0 73 .329 2 4 0 0 1
22 Sartain, Philip 22Sartain, Philip 5.23 1.26 0-0 8-0 0 0-0 0 10.1 6 7 6 7 7 2 0 0 39 .154 1 2 0 0 0
4 White, Strother 4White, Strother 6.55 2.00 1-0 3-1 0 0-0 0 11.0 13 8 8 9 6 0 1 0 41 .317 7 2 0 1 2
16 Owens, Jake 16Owens, Jake 8.10 2.40 0-0 3-0 0 0-1 0 3.1 4 3 3 4 3 1 0 0 12 .333 1 0 0 0 1
27 Alpaugh, Saunders 27Alpaugh, Saunders 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 1 1 1 0 1 0 6 .333 0 0 0 0 0
30 Quattrocchi, James 30Quattrocchi, James 12.27 3.27 0-0 5-0 0 0-0 0 3.2 10 7 5 2 3 1 0 0 21 .476 1 1 0 0 0
13 Lourie, Jackson 13Lourie, Jackson 16.20 3.00 0-0 2-0 0 0-1 0 1.2 2 3 3 3 3 0 0 0 8 .250 0 1 0 0 0
25 Roberts, Jackson 25Roberts, Jackson 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 0 5 .400 0 1 0 0 0
Totals 3.43 1.37 30-16 135-50 6 3 9 420.1 378 205 160 198 280 57 8 5 1552 .244 46 41 6 14 27
Opponents 4.35 1.50 16-29 140-50 7 2 3 409.2 461 259 198 153 269 65 7 8 1599 .288 40 51 3 27 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Booksh, Logan 12 Booksh, Logan 22 21 1 0 1.000 0 5 1 3 0
31 Morris, Daniel 31 Morris, Daniel 22 2 20 0 1.000 2 21 6 0 0
14 DePoy, Brendan 14 DePoy, Brendan 13 11 2 0 1.000 0 0 0 0 0
35 Berkey, Josh 35 Berkey, Josh 11 10 1 0 1.000 0 0 0 0 0
41 Beamish, Thomas 41 Beamish, Thomas 11 3 8 0 1.000 0 6 3 0 0
34 Notestine, Bennett 34 Notestine, Bennett 5 5 0 0 1.000 0 0 0 0 0
29 Hallmark, Nick 29 Hallmark, Nick 4 4 0 0 1.000 0 0 0 0 0
19 Foshee, Nathan 19 Foshee, Nathan 3 3 0 0 1.000 0 0 0 0 0
40 Schwartz, Matt 40 Schwartz, Matt 2 0 2 0 1.000 0 0 0 0 0
9 Reid, Sam 9 Reid, Sam 2 2 0 0 1.000 0 0 0 0 0
16 Owens, Jake 16 Owens, Jake 1 0 1 0 1.000 0 0 1 0 0
22 Sartain, Philip 22 Sartain, Philip 1 0 1 0 1.000 0 3 0 0 0
38 Coleman, Jonathan 38 Coleman, Jonathan 1 0 1 0 1.000 0 0 0 0 0
8 Goodwin, Josh 8 Goodwin, Josh 219 192 26 1 .995 2 52 13 9 0
4 White, Strother 4 White, Strother 416 391 21 4 .990 33 0 1 0 0
2 Olive, Ryan 2 Olive, Ryan 122 120 0 2 .984 0 0 0 0 0
26 Kilkenny, Patrick 26 Kilkenny, Patrick 59 51 7 1 .983 2 5 1 0 0
15 Genter, Justin 15 Genter, Justin 202 87 110 5 .975 23 0 0 0 0
32 Moreland, Marcus 32 Moreland, Marcus 81 68 10 3 .963 0 30 6 4 0
44 McWherter, Walker 44 McWherter, Walker 68 63 2 3 .956 0 0 0 0 0
33 Gietema, Will 33 Gietema, Will 22 19 2 1 .955 0 0 0 0 0
7 Wallis, Andrew 7 Wallis, Andrew 61 56 2 3 .951 0 0 0 0 0
3 Balaguer, David 3 Balaguer, David 40 14 24 2 .950 3 0 0 0 0
20 Keen, Josh 20 Keen, Josh 89 22 61 6 .933 4 0 0 0 0
6 Munson, Bill 6 Munson, Bill 248 88 139 21 .915 27 0 0 0 0
10 Infield, Jordan 10 Infield, Jordan 40 14 22 4 .900 5 0 0 0 0
21 Glauben, Blake 21 Glauben, Blake 19 4 13 2 .895 0 17 8 0 0
18 Olejnik, Josh 18 Olejnik, Josh 5 1 3 1 .800 0 2 2 0 0
43 Putnam, Adam 43 Putnam, Adam 19 2 13 4 .789 0 20 2 0 0
13 Lourie, Jackson 13 Lourie, Jackson 7 2 3 2 .714 1 0 0 0 0
23 Lange, Zac 23 Lange, Zac 10 5 2 3 .700 2 0 0 0 0
24 Halasz, Max 24 Halasz, Max 11 1 6 4 .636 0 11 0 0 0
25 Roberts, Jackson 25 Roberts, Jackson 0 0 0 0 .000 0 2 0 0 0
27 Alpaugh, Saunders 27 Alpaugh, Saunders 0 0 0 0 .000 0 0 0 0 0
30 Quattrocchi, James 30 Quattrocchi, James 0 0 0 0 .000 0 0 0 0 0
Totals 1836 1261 503 72 .961 42 174 44 16 0
Opponents 1820 1229 500 91 .950 48 214 51 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Lange, Zac 23Lange, Zac .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 DePoy, Brendan 14DePoy, Brendan .379 .924 13-10 29 3 11 3 0 0 6 14 .483 4 0 2 1 .441 1 0 0-0
3 Balaguer, David 3Balaguer, David .346 .780 10-9 26 4 9 2 0 0 6 11 .423 1 0 4 0 .357 1 0 2-2
32 Moreland, Marcus 32Moreland, Marcus .333 .770 11-8 18 3 6 1 0 0 2 7 .389 2 0 3 0 .381 1 0 0-0
13 Lourie, Jackson 13Lourie, Jackson .333 1.000 4-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
19 Foshee, Nathan 19Foshee, Nathan .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
20 Keen, Josh 20Keen, Josh .327 .741 21-15 49 8 16 3 0 0 2 19 .388 2 0 8 1 .353 0 3 6-7
26 Kilkenny, Patrick 26Kilkenny, Patrick .324 .857 21-21 74 13 24 7 0 1 13 34 .459 8 1 11 0 .398 0 1 2-2
15 Genter, Justin 15Genter, Justin .317 .756 19-16 60 13 19 2 0 0 5 21 .350 5 4 7 0 .406 0 1 5-6
44 McWherter, Walker 44McWherter, Walker .304 .802 14-14 46 9 14 2 1 0 5 18 .391 4 5 7 3 .411 1 1 5-6
2 Olive, Ryan 2Olive, Ryan .291 .723 22-22 79 13 23 3 0 1 19 29 .367 8 1 13 1 .356 2 0 4-6
4 White, Strother 4White, Strother .284 .629 22-22 74 13 21 0 0 0 13 21 .284 7 1 8 3 .345 2 3 2-3
6 Munson, Bill 6Munson, Bill .276 .702 22-22 87 20 24 4 1 0 3 30 .345 8 3 7 2 .357 0 0 14-14
33 Gietema, Will 33Gietema, Will .250 .686 13-5 24 2 6 1 0 1 6 10 .417 1 0 7 0 .269 1 0 0-0
12 Booksh, Logan 12Booksh, Logan .250 .558 11-1 12 1 3 0 0 0 0 3 .250 0 1 1 1 .308 0 0 0-0
34 Notestine, Bennett 34Notestine, Bennett .250 .650 4-0 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
8 Goodwin, Josh 8Goodwin, Josh .243 .648 18-13 37 5 9 1 0 0 8 10 .270 6 2 5 0 .378 0 1 1-1
7 Wallis, Andrew 7Wallis, Andrew .241 .642 21-16 54 6 13 4 1 0 9 19 .352 3 2 14 0 .290 3 1 1-2
10 Infield, Jordan 10Infield, Jordan .200 .473 11-4 10 1 2 0 0 0 1 2 .200 0 1 3 0 .273 0 1 2-2
38 Coleman, Jonathan 38Coleman, Jonathan .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
35 Berkey, Josh 35Berkey, Josh .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Schwartz, Matt 40Schwartz, Matt .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
9 Reid, Sam 9Reid, Sam .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .291 .724 22-22 700 119 204 34 3 3 100 253 .361 64 21 104 12 .363 12 12 44-51
Opponents .219 .590 22-22 644 79 141 18 2 2 69 169 .262 91 17 110 10 .328 7 12 42-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lourie, Jackson 13Lourie, Jackson 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
16 Owens, Jake 16Owens, Jake 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
30 Quattrocchi, James 30Quattrocchi, James 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
38 Coleman, Jonathan 38Coleman, Jonathan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
26 Kilkenny, Patrick 26Kilkenny, Patrick 1.86 1.41 0-1 4-0 0 0-0 0 9.2 11 4 2 2 4 0 0 0 38 .289 0 1 0 0 0
21 Glauben, Blake 21Glauben, Blake 2.00 .94 4-2 7-7 1 0-1 0 54.0 35 13 12 16 40 3 1 0 183 .191 4 2 0 3 3
43 Putnam, Adam 43Putnam, Adam 2.72 1.23 2-0 8-8 2 2-1 0 43.0 30 19 13 23 21 5 0 2 146 .205 3 9 0 3 2
18 Olejnik, Josh 18Olejnik, Josh 3.00 2.33 0-0 3-0 0 0-0 1 3.0 3 2 1 4 0 0 0 0 12 .250 1 1 0 0 0
41 Beamish, Thomas 41Beamish, Thomas 3.65 1.24 0-1 8-0 0 0-1 2 12.1 5 5 5 10 11 1 0 0 39 .128 5 0 0 0 1
31 Morris, Daniel 31Morris, Daniel 3.66 1.51 5-2 7-7 0 0-0 0 39.1 37 18 16 22 18 6 0 0 143 .259 3 1 2 1 3
24 Halasz, Max 24Halasz, Max 6.08 1.60 1-1 7-0 0 0-1 0 13.1 17 13 9 4 10 2 1 0 54 .315 2 1 2 0 3
22 Sartain, Philip 22Sartain, Philip 7.71 2.14 0-0 4-0 0 0-0 0 4.2 3 5 4 6 1 1 0 0 18 .167 0 2 0 0 0
Totals 3.05 1.27 12-7 52-22 3 3 3 182.2 141 79 62 91 110 18 2 2 644 .219 18 17 4 7 12
Opponents 4.40 1.51 7-12 58-22 5 1 1 178.0 204 119 87 64 104 34 3 3 700 .291 15 21 1 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Goodwin, Josh 8 Goodwin, Josh 98 85 13 0 1.000 2 24 6 6 0
26 Kilkenny, Patrick 26 Kilkenny, Patrick 23 21 2 0 1.000 0 4 1 0 0
31 Morris, Daniel 31 Morris, Daniel 13 2 11 0 1.000 2 12 3 0 0
12 Booksh, Logan 12 Booksh, Logan 10 10 0 0 1.000 0 3 0 3 0
35 Berkey, Josh 35 Berkey, Josh 5 4 1 0 1.000 0 0 0 0 0
33 Gietema, Will 33 Gietema, Will 4 4 0 0 1.000 0 0 0 0 0
14 DePoy, Brendan 14 DePoy, Brendan 3 2 1 0 1.000 0 0 0 0 0
19 Foshee, Nathan 19 Foshee, Nathan 3 3 0 0 1.000 0 0 0 0 0
29 Hallmark, Nick 29 Hallmark, Nick 2 2 0 0 1.000 0 0 0 0 0
34 Notestine, Bennett 34 Notestine, Bennett 2 2 0 0 1.000 0 0 0 0 0
40 Schwartz, Matt 40 Schwartz, Matt 2 0 2 0 1.000 0 0 0 0 0
41 Beamish, Thomas 41 Beamish, Thomas 2 1 1 0 1.000 0 2 1 0 0
13 Lourie, Jackson 13 Lourie, Jackson 1 1 0 0 1.000 1 0 0 0 0
16 Owens, Jake 16 Owens, Jake 1 0 1 0 1.000 0 0 0 0 0
38 Coleman, Jonathan 38 Coleman, Jonathan 1 0 1 0 1.000 0 0 0 0 0
4 White, Strother 4 White, Strother 199 189 9 1 .995 15 0 0 0 0
15 Genter, Justin 15 Genter, Justin 72 35 36 1 .986 4 0 0 0 0
2 Olive, Ryan 2 Olive, Ryan 52 51 0 1 .981 0 0 0 0 0
7 Wallis, Andrew 7 Wallis, Andrew 32 30 1 1 .969 0 0 0 0 0
44 McWherter, Walker 44 McWherter, Walker 25 23 1 1 .960 0 0 0 0 0
10 Infield, Jordan 10 Infield, Jordan 21 6 14 1 .952 4 0 0 0 0
3 Balaguer, David 3 Balaguer, David 20 6 13 1 .950 1 0 0 0 0
6 Munson, Bill 6 Munson, Bill 117 40 70 7 .940 11 0 0 0 0
20 Keen, Josh 20 Keen, Josh 45 9 33 3 .933 2 0 0 0 0
32 Moreland, Marcus 32 Moreland, Marcus 24 17 5 2 .917 0 15 3 0 0
21 Glauben, Blake 21 Glauben, Blake 9 2 6 1 .889 0 6 5 0 0
43 Putnam, Adam 43 Putnam, Adam 8 1 6 1 .875 0 10 2 0 0
23 Lange, Zac 23 Lange, Zac 5 2 2 1 .800 1 0 0 0 0
24 Halasz, Max 24 Halasz, Max 3 0 2 1 .667 0 6 0 0 0
18 Olejnik, Josh 18 Olejnik, Josh 0 0 0 0 .000 0 0 0 0 0
22 Sartain, Philip 22 Sartain, Philip 0 0 0 0 .000 0 2 0 0 0
30 Quattrocchi, James 30 Quattrocchi, James 0 0 0 0 .000 0 0 0 0 0
9 Reid, Sam 9 Reid, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 802 548 231 23 .971 43 84 21 9 0
Opponents 796 534 217 45 .943 48 88 13 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 at Huntingdon College W 4-3 35 4 7 3 0 0 0 4 0 3 0 0 1 0 0 4 27 5 0 .200
2/8/2014 vs Randolph-Macon L 2-9 34 2 10 1 3 0 0 2 0 3 1 3 0 0 0 12 27 15 5 .294
2/9/2014 vs Millsaps L 6-16 35 6 6 5 0 0 1 3 0 0 0 3 0 0 0 10 24 11 4 .171
2/15/2014 LeMoyne Owen W 6-5 25 6 9 6 1 0 0 5 0 1 1 2 0 1 0 2 21 7 3 .360
2/15/2014 LeMoyne Owen W 5-1 26 5 10 5 1 1 0 3 0 1 0 1 0 1 0 4 21 5 1 .385
2/22/2014 Wartburg College W 4-3 29 4 5 2 0 0 0 2 0 2 1 0 1 0 0 6 27 6 0 .172
2/23/2014 Washington Universit W 2-1 29 2 7 2 0 0 0 2 1 5 1 1 1 1 0 4 27 9 2 .241
2/23/2014 Washington Universit W 6-3 29 6 10 4 1 1 0 3 0 3 0 1 0 2 0 1 27 11 1 .345
2/28/2014 HENDRIX COLLEGE L 9-13 46 9 14 9 2 0 1 4 0 2 1 2 0 1 0 16 36 12 4 .304
3/1/2014 HENDRIX COLLEGE L 0-3 32 0 6 0 1 0 0 1 0 0 1 0 1 0 0 2 27 11 0 .188
3/1/2014 HENDRIX COLLEGE W 5-2 23 5 6 5 1 0 0 3 0 3 0 2 0 1 0 3 21 7 0 .261
3/5/2014 at Victory University W 4-2 37 4 13 4 1 0 0 4 0 3 0 1 1 0 0 3 27 13 1 .351
3/8/2014 Oglethorpe Universit W 5-1 32 5 10 5 3 1 0 2 0 1 0 1 1 1 0 2 27 7 2 .313
3/8/2014 Oglethorpe Universit W 12-1 34 12 17 10 3 0 0 4 0 2 0 2 0 3 0 4 21 11 1 .500
3/9/2014 Oglethorpe Universit W 2-0 26 2 5 2 0 0 1 4 0 2 1 0 0 0 0 6 27 8 1 .192
3/11/2014 at Bridgewater W 9-4 35 9 11 8 0 0 0 6 1 9 1 1 2 1 2 7 27 10 4 .314
3/12/2014 vs Rockford University W 10-5 37 10 15 10 4 1 0 1 0 1 0 3 0 1 1 9 27 7 1 .405
3/14/2014 Thomas More College W 5-2 33 5 11 4 0 0 0 2 0 4 1 1 1 2 0 7 27 7 3 .333
3/14/2014 at Franklin & Marshall L 2-12 26 2 3 1 1 0 1 4 0 1 2 0 0 0 0 11 23 8 4 .115
3/15/2014 at Southern Maine W 8-1 38 8 11 7 1 0 1 4 1 3 0 1 1 0 0 2 27 10 1 .289
3/22/2014 at Centre College W 8-1 35 8 14 7 2 0 0 4 0 2 0 4 2 0 5 4 27 10 1 .400
3/22/2014 at Centre College W 2-0 25 2 6 1 2 0 0 2 0 2 1 0 0 0 1 8 21 11 0 .240
3/23/2014 at Centre College W 2-1 30 2 7 1 3 0 0 3 0 1 1 0 1 0 1 5 27 11 2 .233
3/26/2014 at Christian Brothers U L 3-7 33 3 9 3 2 0 0 1 0 0 1 0 0 1 1 5 24 12 1 .273
3/29/2014 Sewanee: U. of the S W 16-0 23 16 8 16 1 0 0 14 0 1 0 3 0 3 0 3 21 5 1 .348
3/29/2014 Sewanee: U. of the S W 1-0 22 1 6 1 2 0 0 0 0 1 0 0 0 1 1 1 21 8 0 .273
3/30/2014 Sewanee: U. of the S W 6-2 33 6 10 3 4 0 0 1 0 4 0 1 0 0 0 2 27 11 1 .303
4/2/2014 at Maryville College W 13-8 32 13 13 11 4 0 0 7 0 2 0 1 0 1 0 2 21 10 0 .406
4/2/2014 at Maryville College W 6-4 30 6 9 6 2 1 0 0 0 1 0 1 0 0 1 7 21 8 0 .300
4/4/2014 at Millsaps W 7-3 39 7 8 5 0 0 0 3 0 5 0 1 0 1 1 5 30 12 1 .205
4/5/2014 at Millsaps L 5-6 37 5 11 5 2 0 0 1 0 0 0 0 1 0 0 4 26 12 1 .297
4/5/2014 at Millsaps L 2-7 22 2 5 0 0 0 0 4 0 0 1 1 1 0 0 2 18 7 1 .227
4/8/2014 Victory University W 10-1 36 10 14 7 1 0 0 6 0 4 1 4 0 0 2 4 27 7 1 .389
4/12/2014 at Berry College W 4-3 31 4 7 4 2 0 0 4 0 4 1 0 1 1 1 0 27 8 0 .226
4/12/2014 at Berry College L 3-13 29 3 8 2 1 0 0 0 0 3 0 0 0 0 1 3 18 7 1 .276
4/13/2014 at Berry College L 7-12 40 7 15 6 0 1 1 2 0 2 0 1 2 0 1 3 24 14 1 .375
4/18/2014 Birmingham Southern L 2-5 34 2 7 1 1 0 0 1 0 1 0 0 0 0 0 7 27 12 1 .206
4/18/2014 Birmingham Southern L 2-3 25 2 6 2 1 0 0 1 0 1 0 1 1 0 0 8 21 18 2 .240
4/19/2014 Birmingham Southern W 7-1 38 7 11 6 1 0 0 2 0 6 0 2 1 0 0 7 27 16 1 .289
4/22/2014 Christian Brothers W 5-4 32 5 13 5 3 0 0 3 0 1 2 2 5 0 0 9 27 15 1 .406
4/25/2014 vs Centre College W 5-3 27 5 8 5 1 0 0 3 0 2 2 2 2 1 0 5 27 10 2 .296
4/26/2014 Oglethorpe Univ. W 5-2 32 5 12 5 2 0 1 0 0 5 1 0 4 1 0 3 27 9 1 .375
4/26/2014 at Berry College L 2-3 38 2 11 2 0 0 1 2 0 0 0 0 0 1 0 1 24 7 3 .289
4/27/2014 at Berry College W 12-2 44 12 17 9 2 1 0 4 0 1 0 0 0 0 0 9 27 13 1 .386
4/27/2014 at Berry College W 7-5 38 7 15 7 2 0 0 1 0 2 1 0 4 0 0 6 27 11 1 .395
5/5/2014 at Birmingham-Southern L 1-6 31 1 5 1 0 0 0 2 0 1 0 0 0 0 1 6 24 13 3 .161
5/6/2014 at Birmingham-Southern L 0-5 30 0 4 0 0 0 0 2 0 3 0 0 0 0 1 11 27 13 1 .133
5/14/2014 vs Emory L 2-4 30 2 6 2 1 0 0 6 0 1 1 1 1 0 0 8 24 9 1 .200
5/15/2014 vs Covenant W 5-3 28 5 4 3 0 0 0 8 0 0 1 1 0 0 0 7 27 14 2 .143
5/16/2014 vs Emory L 3-4 34 3 6 3 0 0 0 3 0 2 1 0 0 1 0 9 27 10 2 .176
Total 259-205 1599 259 461 222 65 7 8 153 3 107 26 51 36 27 21 269 1261 503 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 at Huntingdon College W 4-3 9.0 4 3 2 4 9 0 0 0 0 0 3 0 1 0 0 2.00
2/8/2014 vs Randolph-Macon L 2-9 9.0 10 9 5 6 9 3 1 0 0 1 0 0 1 1 0 5.00
2/9/2014 vs Millsaps L 6-16 8.0 17 16 14 4 5 4 1 0 1 1 3 0 1 2 0 15.75
2/15/2014 LeMoyne Owen W 6-5 7.0 6 5 3 2 11 2 1 0 1 0 0 0 2 2 0 3.86
2/15/2014 LeMoyne Owen W 5-1 7.0 5 1 1 0 10 0 0 1 0 0 0 0 3 2 0 1.29
2/22/2014 Wartburg College W 4-3 9.0 6 3 3 5 11 4 0 0 2 0 2 0 4 2 0 3.00
2/23/2014 Washington Universit W 2-1 9.0 5 1 1 1 6 2 0 0 0 0 2 0 5 2 0 1.00
2/23/2014 Washington Universit W 6-3 9.0 8 3 3 4 5 1 0 0 2 0 0 0 6 2 0 3.00
2/28/2014 HENDRIX COLLEGE L 9-13 12.0 10 13 7 11 7 1 0 1 3 0 1 0 6 3 0 5.25
3/1/2014 HENDRIX COLLEGE L 0-3 9.0 7 3 3 3 2 2 0 0 0 0 2 0 6 4 0 3.00
3/1/2014 HENDRIX COLLEGE W 5-2 7.0 6 2 2 2 4 1 0 0 0 0 1 0 7 4 0 2.57
3/5/2014 at Victory University W 4-2 9.0 5 2 2 10 6 0 0 0 1 0 1 0 8 4 0 2.00
3/8/2014 Oglethorpe Universit W 5-1 9.0 2 1 0 7 8 0 0 0 0 0 0 1 9 4 0 0.00
3/8/2014 Oglethorpe Universit W 12-1 7.0 2 1 1 6 3 0 0 0 1 0 0 0 10 4 0 1.29
3/9/2014 Oglethorpe Universit W 2-0 9.0 7 0 0 2 7 2 0 0 0 0 0 0 11 4 0 0.00
3/11/2014 at Bridgewater W 9-4 9.0 11 4 1 4 7 1 0 0 1 0 0 0 12 4 0 1.00
3/12/2014 vs Rockford University W 10-5 9.0 8 5 5 3 5 2 1 0 0 0 4 0 13 4 0 5.00
3/14/2014 Thomas More College W 5-2 9.0 6 2 1 5 14 1 0 0 2 0 0 0 14 4 0 1.00
3/14/2014 at Franklin & Marshall L 2-12 7.2 17 12 9 5 5 2 1 0 1 0 0 0 14 5 0 10.57
3/15/2014 at Southern Maine W 8-1 9.0 6 1 0 1 3 3 0 0 0 0 1 0 15 5 0 0.00
