Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2017 Women's Lacrosse Cumulative Statistics

Team (19-1, 7-0)

Overall Team Statistics
Statistic Rhodes Opponents
Scoring
Goals 396 133
Assists 199 39
Shots 809 348
Shot Percentage .489 .382
Shots On Goal 615 240
Shots On Goal Percentage .795 .739
Shots Per Game 40.5 17.4
Goal Breakdown
Free Position 63 31
Woman-up 14 4
Woman-down 12 0
Unassisted 181 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 63-136 31-88
Free Position: % .463 .352
Miscellaneous
Ground Balls 581 396
Turnovers 285 458
Caused Turnovers 268 146
Draw Controls 336 219
Clears 210-260 192-347
Clear Percentage .808 .553

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Cunningham, Kendall Cunningham, Kendall 20-20 108 13 121 208 .519 158 .760 6 15 28 41 31 25 17 9 0-2-0
21 Rippeto, Maggie Rippeto, Maggie 20-20 66 52 118 125 .528 96 .768 4 8 17 39 34 7 2 3 0-2-0
4 Gess, Lindsay Gess, Lindsay 20-20 33 25 58 70 .471 59 .843 1 3 10 48 19 14 11 3 0-1-0
30 Holmes, Olivia Holmes, Olivia 20-16 31 20 51 59 .525 46 .780 0 4 10 26 23 9 17 1 0-0-0
7 Doyle, Ashley Doyle, Ashley 20-16 30 15 45 57 .526 42 .737 3 9 17 49 28 17 74 3 0-1-0
5 Hedlund, Annika Hedlund, Annika 20-16 28 14 42 52 .538 42 .808 1 7 12 43 20 16 29 1 0-1-0
9 Gleeson, Erin Gleeson, Erin 20-17 32 7 39 49 .653 46 .939 3 2 5 21 11 16 28 5 0-0-0
16 Bennett, Kaeley Bennett, Kaeley 20-0 13 26 39 30 .433 23 .767 0 3 5 35 17 21 6 2 0-0-0
15 Dill, Ashley Dill, Ashley 20-15 14 4 18 31 .452 25 .806 0 4 7 40 12 17 36 6 0-0-0
1 Ansel, Taylor Ansel, Taylor 10-0 9 2 11 22 .409 19 .864 0 1 3 6 5 2 1 0 0-0-0
10 Marsh, Brynly Marsh, Brynly 10-0 6 3 9 18 .333 16 .889 0 0 2 4 3 3 8 0 0-0-0
24 Rubino, Madison Rubino, Madison 19-0 5 3 8 17 .294 13 .765 0 3 4 25 9 13 21 2 0-0-0
22 Glick, Casey Glick, Casey 11-0 4 2 6 14 .286 10 .714 0 0 1 4 3 5 7 0 0-0-0
28 Boots, Lauren Boots, Lauren 8-0 3 3 6 10 .300 8 .800 0 1 4 5 4 2 5 0 0-1-0
2 Gaudio, Elizabeth Gaudio, Elizabeth 13-0 3 2 5 10 .300 9 .900 0 1 2 12 4 1 0 0 0-0-0
31 Gray, Aubrey Gray, Aubrey 11-0 2 3 5 11 .182 9 .818 0 1 4 11 0 4 0 0 0-0-0
14 Davis, McKenna Davis, McKenna 9-0 4 0 4 12 .333 10 .833 0 1 2 6 3 1 4 0 0-0-0
25 Zagrodzky, Claire Zagrodzky, Claire 8-0 3 1 4 6 .500 5 .833 0 0 1 2 2 0 3 0 0-0-0
29 Ryan, Kaylin Ryan, Kaylin 8-0 2 1 3 6 .333 5 .833 0 0 1 6 3 4 6 0 0-0-0
12 Windmueller, Rachel Windmueller, Rachel 20-20 0 2 2 0 .000 0 .000 0 0 0 47 13 22 21 4 0-2-0
26 Colarossi, Daly Colarossi, Daly 20-20 0 1 1 0 .000 0 .000 0 0 0 35 4 21 6 7 0-1-0
18 Clark, Katie Clark, Katie 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 1 0 0-0-0
17 Craddock, Dylan Craddock, Dylan 20-18 0 0 0 0 .000 0 .000 0 0 0 18 5 13 6 10 0-3-0
20 Hodl, Mary Neil Hodl, Mary Neil 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 5 1 0 0-0-0
27 Lazure, Lauren Lazure, Lauren 11-3 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
6 Lewis, Liz Lewis, Liz 15-0 0 0 0 2 .000 2 1.000 0 0 1 2 2 5 5 0 0-0-0
19 Rao, Mallika Rao, Mallika 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Salameh, Maiar Salameh, Maiar 9-1 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 0 0-0-0
11 Schulz, Amy Schulz, Amy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2 0 0-0-0
3 Teague, Emily Teague, Emily 20-20 0 0 0 0 .000 0 .000 0 0 0 25 7 10 7 3 0-0-0
32 Tooley, Katherine Tooley, Katherine 19-17 0 0 0 0 .000 0 .000 0 0 0 15 5 7 0 0 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 12 369 0-0-0  
Totals 20 396 199 595 809 .489 643 .795 18 63 136 581 285 267 336 428 0-14-0
Opponents 20 133 39 172 348 .382 257 .739 1 31 88 396 458 146 219 363 0-12-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
27 Lazure, Lauren Lazure, Lauren 11-3 289:48 21 4.35 23 .523 3 0 55
19 Rao, Mallika Rao, Mallika 6-0 52:54 4 4.54 3 .429 0 0 7
32 Tooley, Katherine Tooley, Katherine 18-17 857:01 108 7.56 98 .476 15 1 284

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Cunningham, Kendall Cunningham, Kendall 8-8 44 4 48 81 .543 65 .802 3 6 10 14 11 9 3 5 0-0-0
21 Rippeto, Maggie Rippeto, Maggie 8-8 27 19 46 53 .509 39 .736 1 1 6 15 11 2 0 1 0-1-0
4 Gess, Lindsay Gess, Lindsay 8-8 19 8 27 30 .633 28 .933 0 0 1 18 4 3 2 3 0-0-0
30 Holmes, Olivia Holmes, Olivia 8-6 15 10 25 22 .682 18 .818 0 1 3 6 3 1 7 1 0-0-0
7 Doyle, Ashley Doyle, Ashley 8-8 15 8 23 25 .600 22 .880 1 6 9 16 11 8 38 1 0-0-0
16 Bennett, Kaeley Bennett, Kaeley 8-0 6 11 17 11 .545 8 .727 0 1 0 14 4 11 5 1 0-0-0
5 Hedlund, Annika Hedlund, Annika 8-7 9 7 16 19 .474 16 .842 1 2 4 17 8 4 12 0 0-0-0
9 Gleeson, Erin Gleeson, Erin 8-6 12 3 15 24 .500 21 .875 1 1 2 7 4 6 19 2 0-0-0
15 Dill, Ashley Dill, Ashley 8-4 6 3 9 12 .500 9 .750 0 1 3 15 3 6 17 2 0-0-0
1 Ansel, Taylor Ansel, Taylor 5-0 4 2 6 9 .444 8 .889 0 0 1 3 2 1 0 0 0-0-0
24 Rubino, Madison Rubino, Madison 8-0 3 2 5 9 .333 8 .889 0 1 1 11 4 6 11 1 0-0-0
10 Marsh, Brynly Marsh, Brynly 5-0 4 0 4 10 .400 9 .900 0 0 1 1 0 2 5 0 0-0-0
22 Glick, Casey Glick, Casey 5-0 3 1 4 9 .333 7 .778 0 0 1 1 1 3 4 0 0-0-0
2 Gaudio, Elizabeth Gaudio, Elizabeth 6-0 2 2 4 4 .500 4 1.000 0 1 1 6 2 0 0 0 0-0-0
28 Boots, Lauren Boots, Lauren 4-0 1 3 4 6 .167 5 .833 0 0 1 2 3 0 4 0 0-1-0
25 Zagrodzky, Claire Zagrodzky, Claire 4-0 2 1 3 2 1.000 2 1.000 0 0 0 1 0 0 3 0 0-0-0
31 Gray, Aubrey Gray, Aubrey 4-0 1 2 3 6 .167 4 .667 0 0 1 3 0 2 0 0 0-0-0
14 Davis, McKenna Davis, McKenna 4-0 2 0 2 7 .286 6 .857 0 0 0 1 2 0 1 0 0-0-0
29 Ryan, Kaylin Ryan, Kaylin 3-0 1 0 1 3 .333 3 1.000 0 0 0 3 1 1 1 0 0-0-0
26 Colarossi, Daly Colarossi, Daly 8-8 0 1 1 0 .000 0 .000 0 0 0 14 2 7 2 3 0-0-0
12 Windmueller, Rachel Windmueller, Rachel 8-8 0 1 1 0 .000 0 .000 0 0 0 14 5 8 9 3 0-1-0
18 Clark, Katie Clark, Katie 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 1 0 0-0-0
17 Craddock, Dylan Craddock, Dylan 8-7 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0 8 0-0-0
20 Hodl, Mary Neil Hodl, Mary Neil 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 1 0 0-0-0
27 Lazure, Lauren Lazure, Lauren 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
6 Lewis, Liz Lewis, Liz 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 4 1 0 0-0-0
19 Rao, Mallika Rao, Mallika 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Salameh, Maiar Salameh, Maiar 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
11 Schulz, Amy Schulz, Amy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2 0 0-0-0
3 Teague, Emily Teague, Emily 8-8 0 0 0 0 .000 0 .000 0 0 0 10 1 4 2 2 0-0-0
32 Tooley, Katherine Tooley, Katherine 8-7 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 4 146 0-0-0  
Totals 8 176 88 264 343 .513 283 .825 7 21 45 213 100 104 154 179 0-3-0
Opponents 8 50 14 64 138 .362 100 .725 0 10 32 144 185 47 80 148 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
19 Rao, Mallika Rao, Mallika 3-0 33:13 1 1.81 3 .750 0 0 4
27 Lazure, Lauren Lazure, Lauren 5-1 98:00 7 4.29 10 .588 1 0 21
32 Tooley, Katherine Tooley, Katherine 7-7 348:47 42 7.23 37 .468 6 0 111

Game-By-Game

Rhodes

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/17 at Piedmont College W 20-12 20 11 31 45 .444 33 .733 1 2 7 0 2 11 17 14 19
2/12/17 at Huntingdon W 25-4 25 14 39 50 .500 38 .760 1 6 10 1 2 23 8 13 20
2/17/17 Illinois Wesleyan W 17-6 17 11 28 37 .459 26 .703 1 4 9 0 0 38 15 20 11
2/18/17 Berry W 18-4 18 5 23 42 .429 34 .810 1 2 6 0 0 23 9 8 16
2/25/17 at MILLSAPS W 27-1 27 11 38 54 .500 49 .907 0 3 0 3 0 25 6 19 23
2/26/17 Redlands W 13-8 13 7 20 37 .351 29 .784 1 3 10 2 0 21 8 6 9
2/27/17 Hanover W 23-2 23 15 38 42 .548 38 .905 1 3 6 0 0 51 10 14 12
3/04/17 Birmingham-Southern W 24-13 24 15 39 38 .632 29 .763 1 3 4 1 1 34 14 10 19
3/06/17 Muskingum W 22-2 22 14 36 45 .489 34 .756 1 1 5 1 0 41 12 15 19
3/07/17 Morrisville St. W 22-5 22 8 30 41 .537 35 .854 1 4 5 1 1 32 18 16 21
3/09/17 Aurora W 19-6 19 11 30 45 .422 37 .822 1 4 10 0 2 37 16 16 20
3/20/17 Kalamazoo W 23-3 23 10 33 46 .500 38 .826 1 4 8 1 0 33 17 16 19
3/25/17 at Oglethorpe W 26-0 26 14 40 48 .542 42 .875 1 2 6 1 0 25 15 11 22
3/27/17 Hendrix W 25-4 25 13 38 43 .581 37 .860 1 3 6 0 0 26 12 12 23
4/08/17 Centre W 18-8 18 11 29 39 .462 32 .821 1 3 4 1 0 30 14 16 13
4/15/17 at Sewanee W 17-11 17 9 26 39 .436 28 .718 1 2 7 0 0 25 20 17 15
4/23/17 Centre W 19-6 19 5 24 40 .475 27 .675 1 4 10 1 1 33 14 13 13
4/30/17 vs Berry W 21-9 21 10 31 40 .525 32 .800 1 3 12 1 3 25 10 12 23
5/14/17 Illinois Wesleyan W 16-10 16 5 21 29 .552 20 .690 1 7 10 0 0 35 29 16 12
5/20/17 at Gettysburg L 1-19 1 0 1 9 .111 5 .556 0 0 1 0 0 13 21 4 7
Rhodes 396-133 396 199 595 809 .489 643 .795 18 63 136 14 12 581 285 268 336
Opponents 133-396 133 39 172 348 .382 257 .739 1 31 88 4 0 396 458 146 219

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/17 at Piedmont College 20-12 60:00 12 12.00 6 .333 1 0 21
2/12/17 at Huntingdon 25-4 60:00 4 4.00 2 .333 1 0 6
2/17/17 Illinois Wesleyan 17-6 60:00 6 6.00 5 .455 1 0 13
2/18/17 Berry 18-4 60:00 4 4.00 6 .600 1 0 16
2/25/17 at MILLSAPS 27-1 60:00 1 1.00 2 .667 1 0 2
2/26/17 Redlands 13-8 60:00 8 8.00 8 .500 1 0 22
2/27/17 Hanover 23-2 60:00 2 2.00 6 .750 1 0 11
3/04/17 Birmingham-Southern 24-13 60:00 13 13.00 5 .278 1 0 22
3/06/17 Muskingum 22-2 59:43 2 2.01 1 .333 1 0 6
3/07/17 Morrisville St. 22-5 60:00 5 5.00 4 .444 1 0 13
3/09/17 Aurora 19-6 60:00 6 6.00 6 .500 1 0 15
3/20/17 Kalamazoo 23-3 60:00 3 3.00 3 .500 1 0 6
3/25/17 at Oglethorpe 26-0 60:00 0 0.00 8 1.000 1 0 10
3/27/17 Hendrix 25-4 60:00 4 4.00 10 .714 1 0 16
4/08/17 Centre 18-8 60:00 8 8.00 7 .467 1 0 26
4/15/17 at Sewanee 17-11 60:00 11 11.00 6 .353 1 0 27
4/23/17 Centre 19-6 60:00 6 6.00 10 .625 1 0 24
4/30/17 vs Berry 21-9 60:00 9 9.00 6 .400 1 0 17
5/14/17 Illinois Wesleyan 16-10 60:00 10 10.00 13 .565 1 0 31
5/20/17 at Gettysburg 1-19 60:00 19 19.00 10 .345 0 1 42
Rhodes 396-133 1199:43 133 6.65 124 .482 19 1 346
Opponents 133-396 1199:43 396 19.80 247 .384 1 19 755

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/17 Piedmont College L 12-20 12 5 17 21 .571 18 .857 0 5 9 0 0 16 26 13 11
2/12/17 Huntingdon L 4-25 4 1 5 6 .667 6 1.000 0 2 4 0 0 6 22 4 10
2/17/17 at Illinois Wesleyan L 6-17 6 2 8 13 .462 11 .846 0 1 2 0 0 26 27 6 14
2/18/17 at Berry L 4-18 4 1 5 16 .250 10 .625 0 1 2 0 0 18 20 6 8
2/25/17 MILLSAPS L 1-27 1 0 1 4 .250 3 .750 0 0 0 0 0 13 29 9 4
2/26/17 at Redlands L 8-13 8 1 9 22 .364 16 .727 0 1 6 0 0 9 15 6 17
2/27/17 at Hanover L 2-23 2 0 2 11 .182 8 .727 0 1 6 0 0 24 30 1 14
3/04/17 at Birmingham-Southern L 13-24 13 1 14 22 .591 18 .818 0 2 5 2 0 18 16 2 17
3/06/17 at Muskingum L 2-22 2 0 2 6 .333 3 .500 0 1 3 0 0 17 25 5 7
3/07/17 at Morrisville St. L 5-22 5 0 5 13 .385 9 .692 0 1 2 0 0 22 23 11 8
3/09/17 at Aurora L 6-19 6 3 9 15 .400 12 .800 0 0 4 0 0 18 24 6 7
3/20/17 at Kalamazoo L 3-23 3 0 3 6 .500 6 1.000 0 1 2 0 0 34 27 11 8
3/25/17 Oglethorpe L 0-26 0 0 0 10 .000 8 .800 0 0 4 0 0 12 25 5 6
3/27/17 at Hendrix L 4-25 4 2 6 16 .250 14 .875 0 0 2 1 0 17 21 5 7
4/08/17 at Centre L 8-18 8 3 11 26 .308 15 .577 0 1 5 0 0 26 25 5 14
4/15/17 Sewanee L 11-17 11 6 17 27 .407 17 .630 0 0 4 0 0 26 31 9 15
4/23/17 at Centre L 6-19 6 1 7 24 .250 16 .667 0 3 9 0 0 23 17 8 12
4/30/17 vs Berry L 9-21 9 1 10 17 .529 15 .882 0 6 10 1 0 14 18 6 9
5/14/17 at Illinois Wesleyan L 10-16 10 6 16 31 .323 23 .742 0 2 4 0 0 32 28 16 16
5/20/17 Gettysburg W 19-1 19 6 25 42 .452 29 .690 1 3 5 0 0 25 9 12 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/17 Piedmont College 12-20 60:00 20 20.00 13 .394 0 1 45
2/12/17 Huntingdon 4-25 60:00 25 25.00 13 .342 0 1 50
2/17/17 at Illinois Wesleyan 6-17 60:00 17 17.00 9 .346 0 1 37
2/18/17 at Berry 4-18 60:00 18 18.00 16 .471 0 1 42
2/25/17 MILLSAPS 1-27 60:00 27 27.00 22 .449 0 1 0
2/26/17 at Redlands 8-13 60:00 13 13.00 16 .552 0 1 37
2/27/17 at Hanover 2-23 60:00 23 23.00 15 .395 0 1 42
3/04/17 at Birmingham-Southern 13-24 60:00 24 24.00 5 .172 0 1 38
3/06/17 at Muskingum 2-22 59:43 22 22.10 12 .353 0 1 45
3/07/17 at Morrisville St. 5-22 60:00 22 22.00 13 .371 0 1 41
3/09/17 at Aurora 6-19 60:00 19 19.00 18 .486 0 1 45
3/20/17 at Kalamazoo 3-23 60:00 23 23.00 15 .395 0 1 46
3/25/17 Oglethorpe 0-26 60:00 26 26.00 16 .381 0 1 48
3/27/17 at Hendrix 4-25 60:00 25 25.00 12 .324 0 1 43
4/08/17 at Centre 8-18 60:00 18 18.00 14 .438 0 1 39
4/15/17 Sewanee 11-17 60:00 17 17.00 11 .393 0 1 39
4/23/17 at Centre 6-19 60:00 19 19.00 8 .296 0 1 40
4/30/17 vs Berry 9-21 60:00 21 21.00 11 .344 0 1 40
5/14/17 at Illinois Wesleyan 10-16 60:00 16 16.00 4 .200 0 1 29
5/20/17 Gettysburg 19-1 60:00 1 1.00 4 .800 1 0 9
Opponents 133-396 1199:43 396 19.80 247 .384 1 19 755
Rhodes 396-133 1199:43 133 6.65 124 .482 19 1 346

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/17 at Piedmont College W 20-12 11/5 45/21 33/18 11/16 17/26 19/11 8-12/12-23
2/12/17 at Huntingdon W 25-4 14/1 50/6 38/6 23/6 8/22 20/10 8-8/7-12
2/17/17 Illinois Wesleyan W 17-6 11/2 37/13 26/11 38/26 15/27 11/14 15-18/13-21
2/18/17 Berry W 18-4 5/1 42/16 34/10 23/18 9/20 16/8 11-12/10-17
2/25/17 at MILLSAPS W 27-1 11/0 54/4 49/3 25/13 6/29 23/4 0-0/0-0
2/26/17 Redlands W 13-8 7/1 37/22 29/16 21/9 8/15 9/17 19-21/16-20
2/27/17 Hanover W 23-2 15/0 42/11 38/8 51/24 10/30 12/14 19-21/9-21
3/04/17 Birmingham-Southern W 24-13 15/1 38/22 29/18 34/18 14/16 19/17 9-10/7-12
3/06/17 Muskingum W 22-2 14/0 45/6 34/3 41/17 12/25 19/7 5-6/4-17
3/07/17 Morrisville St. W 22-5 8/0 41/13 35/9 32/22 18/23 21/8 8-9/8-19
3/09/17 Aurora W 19-6 11/3 45/15 37/12 37/18 16/24 20/7 7-9/11-19
3/20/17 Kalamazoo W 23-3 10/0 46/6 38/6 33/34 17/27 19/8 7-7/6-23
3/25/17 at Oglethorpe W 26-0 14/0 48/10 42/8 25/12 15/25 22/6 11-15/8-20
3/27/17 Hendrix W 25-4 13/2 43/16 37/14 26/17 12/21 23/7 7-9/6-18
4/08/17 Centre W 18-8 11/3 39/26 32/15 30/26 14/25 13/14 12-16/10-17
4/15/17 at Sewanee W 17-11 9/6 39/27 28/17 25/26 20/31 15/15 11-16/14-23
4/23/17 Centre W 19-6 5/1 40/24 27/16 33/23 14/17 13/12 15-15/8-11
4/30/17 vs Berry W 21-9 10/1 40/17 32/15 25/14 10/18 23/9 11-13/17-21
5/14/17 Illinois Wesleyan W 16-10 5/6 29/31 20/23 35/32 29/28 12/16 18-25/13-20
5/20/17 at Gettysburg L 1-19 0/6 9/42 5/29 13/25 21/9 7/15 9-18/13-13
Rhodes 396-133 199/39 809/348 643/257 581/396 285/458 336/219 210-260/192-347
Opponents 133-396 39/199 348/809 257/643 396/581 458/285 219/336 192-347/210-260

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Oglethorpe (3/25/17)
GOALS 27 MILLSAPS (2/25/17)
ASSISTS 15 Hanover (2/27/17); Birmingham-Southern (3/04/17)
SHOTS 54 MILLSAPS (2/25/17)
SHOTS ON GOAL 49 MILLSAPS (2/25/17)
SAVES 13 Illinois Wesleyan (5/14/17)
GROUND BALLS 51 Hanover (2/27/17)
TURNOVERS 29 Illinois Wesleyan (5/14/17)
CAUSED TURNOVERS 20 Illinois Wesleyan (2/17/17)
CLEARS 19 Redlands (2/26/17); Hanover (2/27/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Maggie Rippeto Birmingham-Southern (3/04/17)
GOALS 9 Kendall Cunningham Birmingham-Southern (3/04/17)
ASSISTS 7 Maggie Rippeto Birmingham-Southern (3/04/17); Aurora (3/09/17)
SHOTS 15 Kendall Cunningham Berry (2/18/17)
SHOTS ON GOAL 12 Kendall Cunningham Berry (2/18/17); Oglethorpe (3/25/17)
SAVES 13 Katherine Tooley Illinois Wesleyan (5/14/17)
GROUND BALLS 7 Lindsay Gess Centre (4/23/17)
TURNOVERS 5 Maggie Rippeto; Ashley Doyle Aurora (3/09/17); Illinois Wesleyan (5/14/17); Sewanee (4/15/17)
CAUSED TURNOVERS 5 Kendall Cunningham Aurora (3/09/17)