Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2015 Football Cumulative Statistics

Team Stats (4-6, 2-6)

Overall Team Statistics
Statistic RHODES COLLEGE Opponents
Scoring
21.80 24.40
218 244
First Downs
65 80
79 99
8 16
152 195
Rushing
1503 1686
405 357
397 388
2.8 3.4
109.8 132.9
17 10
1098 1329
Passing
250-128-10 312-188-4
6.99 6.90
174.80 215.30
14 19
1748 2153
Total Offense
647 700
4.4 5.0
284.6 348.2
2846 3482
31 31
Returns
17.80 20.36
41-730 28-570
3.80 11.22
5-19 23-258
17.50 12.60
4-70 10-126
Kicking
40.51 35.82
32.71 33.88
51-2066 51-1827
0-2 9-18
0-0 1-1
Penalties
43.10 48.90
46-431 57-489
Time Of Possession
29:08 30:52
04:51:19 05:08:41
Miscellaneous
45-143 (31.47%) 55-149 (36.91%)
18-39 (46.15%) 10-20 (50.00%)
17-10 21-12
27-195 24-154
30-31 29-30
112 3
20-30 26-39
20-30 19-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Settles, PJ 10 104 575 89 486 4.7 5 72 48.60
31 Sherrell, Roc 6 70 279 16 263 3.8 4 51 43.83
32 Battles, Gage 7 58 208 20 188 3.2 1 19 26.86
26 Chavez, Alex 6 45 162 24 138 3.1 2 18 23.00
1 Wiener, Jonathan 10 16 60 1 59 3.7 0 14 5.90
36 Joseph, Casey 8 21 42 5 37 1.8 3 7 4.63
3 Shield, Michael 10 18 43 15 28 1.6 0 14 2.80
16 Egan, Beau 8 2 20 1 19 9.5 0 20 2.38
8 Henyon, Austin 6 21 67 48 19 0.9 2 15 3.17
8 Tidmore, Travis 8 2 11 0 11 5.5 0 6 1.38
2 Windatt, Mason 10 7 19 10 9 1.3 0 7 0.90
10 Sparkman, Joseph 10 3 5 0 5 1.7 0 3 0.50
45 Wendt, Cole 4 1 3 0 3 3.0 0 3 0.75
82 Box, Brandon 10 1 1 0 1 1.0 0 1 0.10
18 McGahan, Cullen 2 1 1 0 1 1.0 0 1 0.50
6 Knight, Patrick 10 1 0 8 -8 -8.0 0 0 -0.80
9 Box, Blake 4 7 7 27 -20 -2.9 0 4 -5.00
12 Yarborough, Sam 4 8 0 52 -52 -6.5 0 0 -13.00
Team 7 11 0 89 -89 -8.1 0 0 -12.71  
Total 10 397 1503 405 1098 2.8 17 72 109.80
Opponents 10 388 1686 357 1329 3.4 10 57 132.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Settles, PJ 10 128.22 35 64 2 54.69% 490 3 47 49.00
9 Box, Blake 4 161.95 28 45 2 62.22% 464 3 60 116.00
8 Henyon, Austin 6 110.48 24 64 3 37.50% 431 5 72 71.83
12 Yarborough, Sam 4 103.91 39 66 3 59.09% 345 2 42 86.25
7 Dawidowski, Brett 3 61.93 2 11 0 18.18% 18 1 11 6.00
Total 10 120.41 128 250 10 51.20% 1748 14 72 174.80
Opponents 10 135.75 188 312 4 60.26% 2153 19 63 215.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Wiener, Jonathan 10 33 502 15.21 4 60 50.20
82 Box, Brandon 10 23 352 15.30 3 42 35.20
2 Windatt, Mason 10 17 228 13.41 1 42 22.80
25 Baldwin, Matt 10 20 214 10.70 0 28 21.40
3 Shield, Michael 10 4 90 22.50 1 47 9.00
17 May, Xavier 3 1 72 72.00 1 72 24.00
86 Parinella, Nick 6 2 63 31.50 1 45 10.50
16 Egan, Beau 8 7 60 8.57 1 14 7.50
3 Seger, Alden 2 4 60 15.00 0 42 30.00
8 Tidmore, Travis 8 1 36 36.00 0 36 4.50
31 Sherrell, Roc 6 5 29 5.80 0 11 4.83
32 Battles, Gage 7 4 16 4.00 0 6 2.29
19 Lucas, Josh 1 1 11 11.00 1 11 11.00
6 Loud, Josh 2 1 9 9.00 1 9 4.50
26 Chavez, Alex 6 1 3 3.00 0 3 0.50
10 Settles, PJ 10 2 3 1.50 0 6 0.30
81 Childers, Mason 9 1 0 0.00 0 0 0.00
69 Holt, Forrest 10 1 0 0.00 0 0 0.00
Total 10 128 1748 13.66 14 72 174.80
Opponents 10 188 2153 11.45 19 63 215.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Shield, Michael 10 44 42 86.0 13.0-49 2.5-20 1 0 4 2 6 0 0
34 Tostrud, Elliott 10 28 30 58.0 3.0-4 0-0 0 3 0 0 1 0 0
23 Dodd, John 10 35 21 56.0 0.5-1 0-0 1 3 1 1 0 0 0
16 Sherrell, Duke 8 25 25 50.0 8.0-20 4.0-16 0 0 2 0 0 0 0
90 McRae, Wyatt 10 24 17 41.0 14.0-62 5.5-46 0 1 9 1 2 5 0
21 Monroe, Eric 10 30 9 39.0 0-0 0-0 1 6 0 0 0 0 0
7 Ellis, Matt 10 26 7 33.0 1.0-3 0-0 1 8 0 0 0 0 0
35 Hooper, Trey 8 17 12 29.0 8.0-29 3.5-19 0 0 1 1 0 0 0
99 Weinreich, Henry 10 18 10 28.0 1.5-12 1.0-11 0 0 0 1 0 0 0
20 Nungesser, Matt 10 16 11 27.0 0.5-1 0-0 0 1 0 1 0 0 0
93 West, Patrick 10 11 15 26.0 2.0-6 0-0 0 0 4 1 0 0 0
41 McPherson, Bron 9 12 11 23.0 3.0-9 1.0-6 0 0 2 0 1 0 0
53 Labenberg, Christian 6 12 8 20.0 6.5-56 6.0-56 0 0 3 0 2 0 0
38 Stockton, Cody 6 15 5 20.0 0-0 0-0 0 2 0 0 0 0 0
97 Skipper, Jack 9 9 9 18.0 4.0-18 1.0-8 0 0 8 0 0 0 0
47 Ingalls, Jack 5 8 9 17.0 0.5-2 0-0 0 0 0 0 0 0 0
18 McLain, Sam 8 9 8 17.0 2.0-8 0.5-5 0 1 1 1 1 0 0
92 Abrams, Nick 8 6 7 13.0 3.5-7 0-0 0 0 1 0 0 0 0
29 Butler, Trey 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
46 Showalter, Pete 8 8 3 11.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Sparkman, Joseph 10 4 7 11.0 2.5-9 2.0-8 0 1 3 0 1 0 0
16 Egan, Beau 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
28 Tamura, Trey 7 6 3 9.0 0-0 0-0 0 1 0 1 0 0 0
13 Crosby, Hogan 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Tidmore, Travis 8 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Hughes, Charlie 6 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
48 Vela, Luis 6 3 2 5.0 2.5-9 0-0 0 0 0 1 0 0 0
2 Windatt, Mason 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Edmiston, Kyle 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
17 May, Xavier 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Risher, Riley 3 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
77 Suber, Tej 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Autrey, DH 4 1 1 2.0 0-0 0-0 0 1 0 0 1 0 0
84 Earle, Andrew 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Kozan, M de 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Sherrell, Roc 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Stuart, Zac 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Besch, Reid 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Boltue, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Box, Blake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Breddan, Jeremy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Decker, Eric 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
40 Fox, Hayedn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Joseph, Casey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Kemp, Eric 2 1 0 1.0 1.0-1 0-0 0 0 1 0 0 0 0
13 Kowalik, Rowdy 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
94 Pinckney, Sales 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Roshong, Ried 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
30 Smith, Spencer 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
17 Waddilove, Taylor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Welsh, Colin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Carr, Allante 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 10 420 301 721.0 80.0-313 27.0-195 4 28 45 12 16 5 1
Opponents 10 363 316 679.0 76.0-325 23.0-147 10 36 9 10 11 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Knight, Patrick 47 1914 40.72 59 5 6 6 8 0
25 Kim, Turner 3 108 36.00 47 1 0 0 0 0
10 Settles, PJ 1 44 44.00 44 1 0 0 0 0
Total 51 2066 40.51 59 7 6 6 8 0
Opponents 51 1827 35.82 63 4 16 14 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Edmiston, Kyle 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 1
Total 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 1
Opponents 9-18 50.00% 0-0 3-6 5-8 1-2 0-2 47 5

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Edmiston, Kyle 41 2338 57.0 8 4
Total 41 2338 57.0 8 4
Opponents 49 2538 51.8 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Settles, PJ 1 8 8.00 0 8
1 Wiener, Jonathan 3 8 2.67 0 4
19 Levy, Matt 1 3 3.00 0 3
Total 5 19 3.80 0 8
Opponents 23 258 11.22 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Wiener, Jonathan 18 426 23.67 0 62
2 Windatt, Mason 9 140 15.56 0 23
10 Settles, PJ 3 37 12.33 0 20
31 Sherrell, Roc 1 29 29.00 0 29
16 Sherrell, Duke 3 23 7.67 0 11
19 Levy, Matt 2 21 10.50 0 17
27 Douglas, Tyler 1 13 13.00 0 13
Kozan, M de 1 13 13.00 0 13  
36 Joseph, Casey 1 12 12.00 0 12
3 Shield, Michael 1 10 10.00 0 10
8 Tidmore, Travis 1 6 6.00 0 6
Total 41 730 17.80 0 62
Opponents 28 570 20.36 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Settles, PJ 5 0 0 0-0 0-0 0 0-0 0 30
85 Nichols, Tucker 0 0 0 29-30 0-0 0 0-0 0 29
31 Sherrell, Roc 4 0 0 0-0 0-0 0 0-0 0 24
1 Wiener, Jonathan 4 0 0 0-0 0-0 0 0-0 0 24
82 Box, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
36 Joseph, Casey 3 0 0 0-0 0-0 0 0-0 0 18
26 Chavez, Alex 2 0 0 0-0 0-0 0 0-0 0 12
8 Henyon, Austin 2 0 0 0-0 0-0 0 0-0 0 12
32 Battles, Gage 1 0 0 0-0 0-0 0 0-0 0 6
16 Egan, Beau 1 0 0 0-0 0-0 0 0-0 0 6
6 Loud, Josh 1 0 0 0-0 0-0 0 0-0 0 6
19 Lucas, Josh 1 0 0 0-0 0-0 0 0-0 0 6
17 May, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
86 Parinella, Nick 1 0 0 0-0 0-0 0 0-0 0 6
3 Shield, Michael 1 0 0 0-0 0-0 0 0-0 0 6
2 Windatt, Mason 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
22 Edmiston, Kyle 0 0 0 1-1 0-0 0 0-0 0 1
Total 31 0 1 30-31 0-0 0 0-0 0 218
Opponents 31 9 0 29-30 0-0 1 1-1 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Southern Virginia W 65-10 1-0 3:07 1273
9/12/2015 vs Pomona-Pitzer W 28-7 2-0 2:48 1893
9/19/2015 at Berry College L 0-24 2-1 , 0-1 2:25 2500
10/3/2015 vs Sewanee W 28-10 3-1 , 1-1 2:40 2132
10/10/2015 at Washington (Mo.) L 7-37 3-2 , 1-2 2:46 2003
10/17/2015 vs Chicago L 7-21 3-3 , 1-3 2:29 1133
10/24/2015 vs Birmingham-Southern W 21-18 4-3 , 2-3 2:25 2341
10/31/2015 at Hendrix L 27-45 4-4 , 2-4 2:35 1635
11/7/2015 at Centre L 14-41 4-5 , 2-5 2:30 2076
11/14/2015 vs Millsaps L 21-31 4-6 , 2-6 2:40 1923
18909

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Southern Virginia 32 153 3 51 20 370 6 72 370 6 72 3 35 0 19 1 8 0 8
9/12/2015 Pomona-Pitzer 45 131 3 12 5 108 1 42 108 1 42 1 6 0 6 0 0 0 0
9/19/2015 Berry College 41 63 0 15 10 124 0 26 124 0 26 2 41 0 22 1 4 0 4
10/3/2015 Sewanee 31 14 1 7 24 377 3 60 377 3 60 2 46 0 29 0 0 0 0
10/10/2015 Washington (Mo.) 24 8 0 7 16 173 1 36 173 1 36 6 152 0 62 0 0 0 0
10/17/2015 Chicago 47 152 1 20 18 106 0 16 106 0 16 4 21 0 11 2 4 0 3
10/24/2015 Birmingham-Southern 40 99 3 18 4 79 0 38 79 0 38 4 99 0 35 0 0 0 0
10/31/2015 Hendrix 48 130 2 17 9 147 2 47 147 2 47 7 147 0 38 1 3 0 3
11/7/2015 Centre 47 264 2 72 10 103 0 24 103 0 24 7 120 0 23 0 0 0 0
11/14/2015 Millsaps 42 84 2 13 12 161 1 42 161 1 42 5 63 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Southern Virginia 39 20 59 11.0 42 2.0 19 1 1 0 0 0 13 4 0 1
9/12/2015 Pomona-Pitzer 47 38 85 15.0 89 11.0 80 4 4 8 0 0 8 3 0 0
9/19/2015 Berry College 34 40 74 9.0 40 3.0 24 1 0 0 1 0 3 1 0 0
10/3/2015 Sewanee 40 30 70 9.0 17 0 0 2 2 0 0 0 1 2 0 0
10/10/2015 Washington (Mo.) 69 11 80 8.0 30 2.0 17 2 0 0 0 0 0 3 2 0
10/17/2015 Chicago 26 30 56 6.0 24 3.0 20 1 1 0 0 0 8 2 0 0
10/24/2015 Birmingham-Southern 49 36 85 7.0 28 4.0 23 2 1 0 2 48 6 2 1 0
10/31/2015 Hendrix 39 32 71 5.0 18 1.0 5 2 2 0 0 0 0 1 0 0
11/7/2015 Centre 41 26 67 4.0 10 0 0 1 1 0 0 0 1 2 0 0
11/14/2015 Millsaps 36 38 74 6.0 15 1.0 7 0 0 0 1 22 5 8 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Southern Virginia 4 161 44.500 53 0 2 0 1 0 0-0 0 10 639 63.90 5 1
9/12/2015 Pomona-Pitzer 6 267 44.500 55 0 0 1 2 1 0-0 0 5 311 62.20 1 0
9/19/2015 Berry College 4 163 40.800 51 0 0 0 1 0 0-0 0 1 57 57.00 0 0
10/3/2015 Sewanee 4 166 41.500 48 0 1 0 0 0 0-0 0 5 314 62.80 1 0
10/10/2015 Washington (Mo.) 6 250 41.700 47 0 0 0 0 1 0-0 0 2 128 64.00 0 0
10/17/2015 Chicago 4 183 45.800 59 0 1 0 1 0 0-1 0 0 2 105 52.50 1 0
10/24/2015 Birmingham-Southern 5 175 35.000 43 0 0 1 0 0 0-0 0 4 216 54.00 0 0
10/31/2015 Hendrix 6 236 39.300 50 0 1 1 2 1 0-0 0 5 246 49.20 0 1
11/7/2015 Centre 5 211 42.900 47 0 1 2 0 1 0-1 0 1 3 177 59.00 0 0
11/14/2015 Millsaps 7 254 36.300 54 0 1 1 1 2 0-0 0 4 145 36.25 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Rhodes College 33 25 0 17 16 115 1 48 115 1 48 4 108 0 44 1 15 0 15
9/12/2015 Rhodes College 37 34 0 19 23 240 1 29 240 1 29 4 74 0 23 5 64 0 18
9/19/2015 Rhodes College 42 86 1 12 12 163 2 48 163 2 48 1 12 0 12 3 10 0 7
10/3/2015 Rhodes College 42 137 0 57 11 142 1 32 142 1 32 4 65 0 25 2 11 0 14
10/10/2015 Rhodes College 41 165 1 27 37 364 3 28 364 3 28 2 65 0 46 4 48 0 17
10/17/2015 Rhodes College 27 74 1 15 19 244 2 52 244 2 52 1 0 0 0 2 36 0 19
10/24/2015 Rhodes College 42 151 1 16 22 223 1 26 223 1 26 4 64 0 18 1 13 0 13
10/31/2015 Rhodes 33 168 2 30 22 245 2 54 245 2 54 4 123 1 88 2 19 0 13
11/7/2015 Rhodes 48 351 2 51 11 158 4 55 158 4 55 3 54 0 21 1 14 0 14
11/14/2015 Rhodes 43 138 2 18 15 259 2 63 259 2 63 1 5 0 5 2 28 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Rhodes College 24 40 64 5.0 20 2.0 11 0 0 0 2 17 1 1 0 0
9/12/2015 Rhodes College 31 32 63 4.0 24 0 0 0 0 0 0 0 2 3 0 0
9/19/2015 Rhodes College 39 24 63 12.0 58 5.0 44 2 2 16 2 0 1 7 0 0
10/3/2015 Rhodes College 39 26 65 9.0 33 5.0 24 1 0 0 0 0 1 6 0 0
10/10/2015 Rhodes College 37 8 45 7.0 34 2.0 11 1 2 0 4 59 0 3 0 0
10/17/2015 Rhodes College 44 50 94 8.0 34 3.0 18 0 0 0 1 0 2 5 0 0
10/24/2015 Rhodes College 32 20 52 5.0 15 0 0 1 2 0 0 0 1 0 0 0
10/31/2015 Rhodes 38 40 78 7.0 30 2.0 18 1 1 0 1 50 0 4 0 0
11/7/2015 Rhodes 37 50 87 8.0 25 2.0 5 1 1 0 0 0 1 5 1 0
11/14/2015 Rhodes 42 26 68 11.0 52 2.0 16 4 2 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Rhodes College 10 312 8.000 55 0 0 4 1 0 1-1 35 0 3 119 39.67 0 0
9/12/2015 Rhodes College 5 151 26.400 44 0 1 2 0 2 0-1 0 0 2 104 52.00 0 1
9/19/2015 Rhodes College 7 272 38.900 54 0 1 2 1 3 1-1 32 0 5 324 64.80 3 0
10/3/2015 Rhodes College 6 279 46.500 56 0 0 2 2 2 1-1 32 0 3 115 38.33 0 0
10/10/2015 Rhodes College 3 80 26.700 34 0 0 1 0 1 3-7 47 2 8 482 60.25 2 0
10/17/2015 Rhodes College 4 155 38.800 46 0 0 1 0 1 0-0 0 4 130 32.50 0 0
10/24/2015 Rhodes College 3 142 47.300 61 0 1 1 1 1 1-3 26 1 4 240 60.00 0 0
10/31/2015 Rhodes 4 144 41.350 52 0 0 1 1 1 1-1 34 0 7 314 44.86 0 0
11/7/2015 Rhodes 4 172 42.000 63 0 1 1 1 1 0-0 0 7 395 56.43 0 0
11/14/2015 Rhodes 5 120 25.900 39 0 0 1 0 2 1-3 25 2 6 315 52.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Virginia 65-10 20/11 8/4 11/5 1/2 32-153 / 33-25 20-34-2 / 16-39-0 370/115 66-523 / 72-140 43/140 2/1
Pomona-Pitzer 28-7 13/22 8/7 5/13 0/2 45-131 / 37-34 5-22-0 / 23-40-0 108/240 67-239 / 77-274 14/138 0/4
Berry College 0-24 15/14 7/5 6/6 2/3 41-63 / 42-86 10-23-2 / 12-19-1 124/163 64-187 / 61-249 45/38 4/1
Sewanee 28-10 20/16 1/5 17/9 2/2 31-14 / 42-137 24-42-0 / 11-18-0 377/142 73-391 / 60-279 46/76 0/2
Washington (Mo.) 7-37 11/29 1/8 10/19 0/2 24-8 / 41-165 16-34-4 / 37-54-0 173/364 58-181 / 95-529 152/172 6/0
Chicago 7-21 19/16 9/7 8/8 2/1 47-152 / 27-74 18-35-1 / 19-26-0 106/244 82-258 / 53-318 25/36 1/1
Birmingham-Southern 21-18 11/23 6/11 4/12 1/0 40-99 / 42-151 4-4-0 / 22-35-2 79/223 44-178 / 77-374 147/77 2/3
Hendrix 27-45 14/19 9/8 5/10 0/1 48-130 / 33-168 9-17-1 / 22-26-0 147/245 65-277 / 59-413 150/192 2/2
Centre 14-41 16/23 10/16 6/6 0/1 47-264 / 48-351 10-22-0 / 11-22-0 103/158 69-367 / 70-509 120/68 1/1
Millsaps 21-31 13/22 6/9 7/11 0/2 42-84 / 43-138 12-17-0 / 15-33-1 161/259 59-245 / 76-397 85/33 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Virginia 6-13 / 6-20 1-1 / 0-3 25:00 / 35:00 -10:00 4.78 / 0.76 10.88 / 2.95 7.92 / 1.94 4-40.2 / 10-31.2 5-45 / 8-67
Pomona-Pitzer 6-17 / 5-16 3-5 / 3-4 25:56 / 34:04 -8:08 2.91 / 0.92 4.91 / 6.00 3.57 / 3.56 6-44.5 / 5-30.2 5-40 / 7-42
Berry College 2-12 / 5-14 1-6 / 0-0 28:38 / 31:22 -2:44 1.54 / 2.05 5.39 / 8.58 2.92 / 4.08 4-40.8 / 7-38.9 10-95 / 8-89
Sewanee 7-17 / 4-13 3-6 / 0-2 36:27 / 23:33 12:54 0.45 / 3.26 8.98 / 7.89 5.36 / 4.65 4-41.5 / 6-46.5 7-55 / 4-45
Washington (Mo.) 3-12 / 4-17 0-2 / 1-2 23:42 / 36:18 -12:36 0.33 / 4.02 5.09 / 6.74 3.12 / 5.57 6-41.7 / 3-26.7 2-20 / 10-90
Chicago 4-18 / 4-10 5-9 / 1-2 35:49 / 24:11 11:38 3.23 / 2.74 3.03 / 9.38 3.15 / 6.00 4-45.8 / 4-38.8 4-35 / 5-28
Birmingham-Southern 1-8 / 6-15 1-1 / 3-3 21:52 / 38:08 -16:16 2.48 / 3.60 19.75 / 6.37 4.05 / 4.86 5-35.0 / 3-47.3 1-5 / 5-41
Hendrix 6-16 / 4-11 1-4 / 0-1 33:51 / 26:09 7:42 2.71 / 5.09 8.65 / 9.42 4.26 / 7.00 6-39.3 / 4-36.0 6-68 / 7-55
Centre 6-17 / 10-15 3-5 / 0-1 32:26 / 27:34 4:52 5.62 / 7.31 4.68 / 7.18 5.32 / 7.27 5-42.2 / 4-43.0 2-24 / 1-15
Millsaps 4-13 / 7-18 0-0 / 2-2 27:38 / 32:22 -4:44 2.00 / 3.21 9.47 / 7.85 4.15 / 5.22 7-36.3 / 5-24.0 4-44 / 2-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Southern Virginia W 65-10 5 4 28 4 2 2 0 0 0 1 0 0 0
9/12/2015 Pomona-Pitzer W 28-7 3 3 21 3 3 0 0 0 0 0 0 0 0
9/19/2015 Berry College L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
10/3/2015 Sewanee W 28-10 5 2 14 2 1 1 0 0 3 0 0 0 0
10/10/2015 Washington (Mo.) L 7-37 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2015 Chicago L 7-21 3 1 7 1 1 0 0 1 1 0 0 0 0
10/24/2015 Birmingham-Southern W 21-18 3 3 21 3 3 0 0 0 0 0 0 0 0
10/31/2015 Hendrix L 27-45 2 2 13 2 2 0 0 0 0 0 0 0 0
11/7/2015 Centre L 14-41 4 1 7 1 1 0 0 1 2 0 0 0 0
11/14/2015 Millsaps L 21-31 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 30 20 139 20 15 5 0 2 7 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Southern Virginia L 10-65 1 1 3 0 0 0 1 0 0 0 0 0 0
9/12/2015 Pomona-Pitzer L 7-28 2 0 0 0 0 0 0 0 0 0 2 0 0
9/19/2015 Berry College W 24-0 4 4 24 3 1 2 1 0 0 0 0 0 0
10/3/2015 Sewanee L 10-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/10/2015 Washington (Mo.) W 37-7 7 3 17 2 0 2 1 2 1 0 0 1 0
10/17/2015 Chicago W 21-7 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2015 Birmingham-Southern L 18-21 6 3 18 2 1 1 1 2 0 0 1 0 0
10/31/2015 Hendrix W 45-27 5 4 24 3 2 1 1 0 0 0 0 1 0
11/7/2015 Centre W 41-14 5 5 34 5 2 3 0 0 0 0 0 0 0
11/14/2015 Millsaps W 31-21 6 3 17 2 2 0 1 2 1 0 0 0 0
TOTALS 39 26 154 19 9 10 7 6 2 0 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Gage Battles vs Chicago (10/17/2015)
Yards Rushing 214 PJ Settles vs Centre (11/7/2015)
TD Rushes 3 Roc Sherrell vs Southern Virginia (9/5/2015)
Long Rush 72 PJ Settles vs Centre (11/7/2015)
Pass Attempts 34 Sam Yarborough vs Chicago (10/17/2015)
Pass Completions 18 Sam Yarborough vs Chicago (10/17/2015)
Yards Passing 251 Blake Box vs Sewanee (10/3/2015)
TD Passes 3 Blake Box vs Southern Virginia (9/5/2015)
3 Austin Henyon vs Sewanee (10/3/2015)
Longest Pass 72 Austin Henyon vs Southern Virginia (9/5/2015)
