Skip To Main Content
Skip To Main Content

Rhodes College Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Munson, Bill .344 .969 36-32 125 30 43 10 1 3 29 64 .512 12 14 16 1 .457 0 1 9-16
20 Telli, Jacob .317 .985 43-38 120 30 38 9 2 3 14 60 .500 26 15 36 1 .485 2 2 4-4
17 Giacomazzi, Paul .315 .780 42-42 165 30 52 8 3 0 30 66 .400 19 0 18 2 .380 3 2 8-13
2 Olive, Ryan .302 .747 48-48 179 25 54 5 1 2 37 67 .374 20 1 41 1 .373 1 2 12-15
34 Notestine, Bennett .284 .656 48-47 190 30 54 4 1 1 19 63 .332 11 1 24 1 .324 2 7 19-24
23 Lange, Zac .250 .690 43-32 100 24 25 4 0 0 10 29 .290 19 6 24 1 .400 0 4 5-7
33 Bosma, Nick .229 .717 48-48 157 19 36 6 1 7 31 65 .414 12 5 51 1 .303 1 5 4-7
4 Lourie, Jackson 1.000 2.000 16-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
44 South, Ben .500 1.000 13-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Palermo, Ryan .294 .662 18-14 51 8 15 0 0 0 8 15 .294 6 0 6 0 .368 0 2 0-0
15 Lauck, Jon Michael .277 .662 28-20 65 10 18 1 0 1 9 22 .338 3 2 12 0 .324 1 6 2-3
3 Greenberg, Levi .272 .683 34-24 92 14 25 4 1 0 11 31 .337 11 0 22 0 .346 1 2 3-6
8 Medich, John .257 .757 25-10 35 5 9 0 1 1 5 14 .400 6 0 14 0 .357 1 0 0-1
18 John, Brady .250 .595 34-27 96 17 24 1 1 0 13 27 .281 6 3 12 0 .314 0 5 5-6
19 Siegel, Ben .250 .650 7-5 12 1 3 0 0 0 0 3 .250 3 0 3 0 .400 0 0 2-2
13 Winter, Chris .230 .736 34-25 74 9 17 6 0 1 10 26 .351 17 3 19 0 .385 2 1 1-2
22 Hunt, Will .222 .639 13-5 18 4 4 0 0 0 2 4 .222 4 2 8 0 .417 0 0 0-0
11 Baker, Jordan .167 .520 19-3 12 6 2 0 0 0 1 2 .167 4 0 4 0 .353 1 3 2-2
10 Williams, Nick .167 .453 10-2 6 2 1 0 0 0 3 1 .167 0 1 0 0 .286 0 0 0-0
36 Liebenson, Zach .143 .470 14-8 21 3 3 1 0 0 4 4 .190 2 2 3 0 .280 0 3 0-1
41 Burr, Tim .143 .476 6-3 7 1 1 0 0 0 0 1 .143 2 0 0 0 .333 0 0 0-0
7 Stacy, Jake .100 .282 4-4 10 0 1 0 0 0 1 1 .100 1 0 3 0 .182 0 0 0-0
14 King, Carter .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Sledge, Trey .000 .000 18-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Harjo, Luke .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Coggins, Tom .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Sessions, AJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Mirochnick, Nathan .000 .000 10-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Dayton, Jack .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .738 48-48 1543 272 427 59 12 19 239 567 .367 185 55 320 8 .371 15 45 76-109
Opponents .264 .704 48-48 1517 221 401 73 6 19 198 543 .358 153 49 327 16 .346 22 30 58-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Glauben, Blake 3.10 1.35 4-4 14-12 2 1-0 0 78.1 67 36 27 39 92 11 1 2 294 .228 8 7 0 5 8
12 Mercer, Jack 4.31 1.19 3-4 10-7 2 0-1 1 48.0 52 25 23 5 33 8 0 2 187 .278 0 3 0 0 3
3 Greenberg, Levi 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
41 Burr, Tim 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
45 Ferngren, Nick 2.27 1.13 4-2 16-4 0 0-0 1 39.2 27 12 10 18 44 5 0 2 146 .185 5 6 1 0 0
27 Dubs, Jacob 3.03 1.07 4-1 6-6 0 0-1 0 35.2 30 12 12 8 40 6 0 2 128 .234 3 4 0 2 1
9 Vance, Will 3.07 1.23 1-1 12-0 0 0-0 2 14.2 10 6 5 8 7 1 0 1 50 .200 0 4 0 0 0
14 King, Carter 3.68 1.09 0-0 5-1 0 0-0 0 7.1 8 3 3 0 6 1 0 0 28 .286 3 2 0 1 0
8 Medich, John 3.86 1.39 0-1 9-0 0 0-0 2 9.1 6 4 4 7 8 1 0 0 32 .188 2 2 0 1 1
33 Bosma, Nick 4.45 1.33 3-2 5-5 1 0-0 0 32.1 37 18 16 6 11 9 2 0 124 .298 1 1 0 2 5
40 Coggins, Tom 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 1 1 0 1 0 0 0 10 .400 0 0 0 0 0
26 Sledge, Trey 4.68 1.35 3-2 17-5 0 0-1 1 32.2 36 24 17 8 23 9 1 1 122 .295 7 9 0 1 6
29 Garrett, Alex 4.85 1.50 3-1 16-6 0 0-0 0 42.2 55 27 23 9 9 10 1 5 167 .329 2 2 4 4 1
35 Dale, Matt 5.17 1.85 0-0 9-0 0 0-0 0 15.2 18 11 9 11 17 2 0 0 59 .305 4 0 1 0 3
44 South, Ben 5.25 1.58 0-0 10-0 0 0-0 0 12.0 12 7 7 7 8 2 0 1 45 .267 1 2 0 1 0
16 Tinker, Cameron 7.50 1.83 1-1 4-1 0 0-0 0 6.0 10 6 5 1 1 3 0 1 25 .400 0 1 0 3 1
4 Lourie, Jackson 7.56 1.68 1-2 15-0 0 0-1 4 16.2 16 15 14 12 17 4 0 2 60 .267 3 4 1 1 0
31 Mirochnick, Nathan 12.54 2.68 0-0 9-1 0 0-0 0 9.1 13 14 13 12 10 1 1 0 40 .325 5 2 1 1 1
Totals 4.18 1.38 27-21 161-48 5 3 11 402.1 401 221 187 153 327 73 6 19 1517 .264 45 49 8 22 30
Opponents 4.91 1.54 21-27 170-48 4 5 8 398.0 427 272 217 185 320 59 12 19 1543 .277 43 55 7 15 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Giacomazzi, Paul 124 121 3 0 1.000 1 0 0 0 0
41 Burr, Tim 17 15 2 0 1.000 1 0 0 0 0
3 Greenberg, Levi 13 10 3 0 1.000 1 0 0 0 0
7 Stacy, Jake 7 2 5 0 1.000 0 0 0 0 0
12 Mercer, Jack 5 1 4 0 1.000 0 3 4 0 0
44 South, Ben 5 3 2 0 1.000 0 3 1 0 0
9 Vance, Will 4 0 4 0 1.000 0 8 2 0 0
27 Dubs, Jacob 3 0 3 0 1.000 0 3 4 0 0
35 Dale, Matt 3 1 2 0 1.000 0 3 2 0 0
14 King, Carter 2 1 1 0 1.000 0 0 0 0 0
30 McNamara, Luke 2 2 0 0 1.000 0 0 0 0 0
16 Tinker, Cameron 1 0 1 0 1.000 0 0 0 0 0
22 Hunt, Will 1 1 0 0 1.000 0 0 0 0 0
40 Coggins, Tom 1 0 1 0 1.000 0 0 0 0 0
50 Dayton, Jack 1 1 0 0 1.000 0 0 0 0 0
20 Telli, Jacob 261 219 41 1 .996 0 40 21 4 0
25 Palermo, Ryan 114 105 8 1 .991 8 0 0 0 0
2 Olive, Ryan 97 92 4 1 .990 0 0 0 0 0
36 Liebenson, Zach 69 60 8 1 .986 0 13 4 2 0
15 Lauck, Jon Michael 68 31 36 1 .985 9 0 0 0 0
23 Lange, Zac 119 43 73 3 .975 6 0 0 0 0
8 Medich, John 75 64 9 2 .973 2 6 3 2 0
33 Bosma, Nick 267 202 56 9 .966 11 2 1 0 0
34 Notestine, Bennett 84 77 3 4 .952 0 0 0 0 0
29 Garrett, Alex 18 3 14 1 .944 1 1 3 0 0
18 John, Brady 103 47 50 6 .942 9 0 0 0 0
13 Winter, Chris 33 31 0 2 .939 3 0 0 0 0
6 Munson, Bill 154 54 90 10 .935 15 0 0 0 0
11 Baker, Jordan 15 2 12 1 .933 0 0 0 0 0
31 Mirochnick, Nathan 7 2 4 1 .857 0 2 0 0 0
21 Glauben, Blake 12 3 7 2 .833 0 18 5 0 0
19 Siegel, Ben 21 8 9 4 .810 1 0 0 0 0
45 Ferngren, Nick 8 3 3 2 .750 0 5 3 0 0
10 Williams, Nick 4 1 2 1 .750 0 0 0 0 0
26 Sledge, Trey 4 2 1 1 .750 0 6 6 0 0
37 Harjo, Luke 0 0 0 0 .000 0 0 0 0 0
4 Lourie, Jackson 0 0 0 0 .000 0 3 1 0 0
51 Sessions, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 1722 1207 461 54 .969 26 116 60 8 0
Opponents 1724 1194 451 79 .954 21 152 61 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Lauck, Jon Michael .343 .756 14-11 35 5 12 1 0 0 6 13 .371 2 1 6 0 .385 1 3 1-2
20 Telli, Jacob .339 .930 21-19 62 14 21 2 0 2 7 29 .468 9 6 19 0 .462 1 1 2-2
25 Palermo, Ryan .324 .719 10-10 34 5 11 0 0 0 5 11 .324 4 0 5 0 .395 0 2 0-0
17 Giacomazzi, Paul .321 .788 21-21 84 16 27 5 1 0 14 34 .405 9 0 9 1 .383 1 0 4-7
6 Munson, Bill .315 .902 17-15 54 8 17 5 0 1 12 25 .463 5 7 7 1 .439 0 0 0-3
2 Olive, Ryan .300 .710 22-22 80 8 24 2 0 0 14 26 .325 11 0 16 1 .385 0 1 6-9
34 Notestine, Bennett .298 .700 22-22 84 15 25 1 0 1 6 29 .345 7 1 4 0 .355 1 2 9-14
22 Hunt, Will .286 .831 5-3 7 2 2 0 0 0 1 2 .286 3 1 4 0 .545 0 0 0-0
3 Greenberg, Levi .280 .757 11-7 25 4 7 1 1 0 3 10 .400 3 0 5 0 .357 0 2 1-1
23 Lange, Zac .273 .702 19-13 44 9 12 1 0 0 8 13 .295 5 5 9 1 .407 0 3 2-2
8 Medich, John .273 .930 10-3 11 3 3 0 0 1 2 6 .545 2 0 5 0 .385 0 0 0-0
13 Winter, Chris .267 .777 18-14 45 8 12 3 0 1 5 18 .400 6 2 10 0 .377 0 1 1-2
11 Baker, Jordan .250 .650 11-2 8 4 2 0 0 0 0 2 .250 2 0 4 0 .400 0 1 0-0
10 Williams, Nick .250 .500 5-1 4 0 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
33 Bosma, Nick .212 .732 22-22 66 8 14 3 0 4 11 29 .439 6 2 20 0 .293 1 2 3-4
18 John, Brady .179 .417 12-11 39 5 7 0 0 0 3 7 .179 1 2 4 0 .238 0 1 2-3
36 Liebenson, Zach .111 .555 7-4 9 1 1 1 0 0 2 2 .222 1 2 2 0 .333 0 1 0-1
41 Burr, Tim .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
14 King, Carter .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Mirochnick, Nathan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .748 22-22 694 117 198 25 2 10 101 257 .370 77 29 130 4 .378 5 20 31-50
Opponents .247 .639 22-22 667 88 165 21 4 7 77 215 .322 55 17 151 7 .317 9 14 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 South, Ben 0.00 .50 0-0 4-0 0 0-0 0 4.0 1 0 0 1 4 0 0 0 12 .083 0 1 0 0 0
9 Vance, Will 0.00 1.35 0-0 5-0 0 0-0 1 5.2 3 0 0 4 2 1 0 0 19 .158 0 0 0 0 0
45 Ferngren, Nick 1.93 1.00 2-1 6-1 0 0-0 1 14.0 10 3 3 4 22 0 0 0 54 .185 2 1 1 0 0
8 Medich, John 2.25 1.25 0-0 3-0 0 0-0 1 4.0 3 1 1 2 2 1 0 0 13 .231 1 1 0 1 1
12 Mercer, Jack 2.30 .92 2-1 4-4 2 0-1 0 27.1 24 7 7 1 17 1 0 2 103 .233 0 1 0 0 2
21 Glauben, Blake 2.42 1.00 3-4 7-6 2 1-0 0 44.2 29 17 12 15 55 4 1 0 159 .182 4 4 0 2 5
26 Sledge, Trey 3.97 1.26 1-1 6-2 0 0-0 0 11.1 12 5 5 2 8 3 1 0 40 .300 4 2 0 0 3
14 King, Carter 5.40 .00 0-0 1-0 0 0-0 0 1.2 0 1 1 0 1 0 0 0 4 .000 2 1 0 1 0
33 Bosma, Nick 5.51 1.30 2-1 3-3 0 0-0 0 16.1 18 10 10 3 9 3 1 0 63 .286 1 1 0 1 0
4 Lourie, Jackson 6.00 1.67 1-0 7-0 0 0-1 2 9.0 7 7 6 8 7 3 0 0 30 .233 1 2 1 1 0
27 Dubs, Jacob 6.23 1.15 1-0 2-2 0 0-0 0 13.0 13 9 9 2 14 3 0 2 51 .255 2 0 0 1 0
29 Garrett, Alex 6.35 1.76 2-0 4-4 0 0-0 0 17.0 26 13 12 4 0 1 1 3 73 .356 1 2 2 2 0
40 Coggins, Tom 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 1 1 0 1 0 0 0 7 .571 0 0 0 0 0
31 Mirochnick, Nathan 11.25 2.75 0-0 4-0 0 0-0 0 4.0 6 5 5 5 4 0 0 0 17 .353 1 1 0 0 1
35 Dale, Matt 13.50 3.10 0-0 3-0 0 0-0 0 4.2 9 9 7 4 5 1 0 0 22 .409 2 0 1 0 2
Totals 4.00 1.24 14-8 60-22 4 2 5 177.2 165 88 79 55 151 21 4 7 667 .247 21 17 5 9 14
Opponents 4.55 1.56 8-14 72-22 3 3 1 176.0 198 117 89 77 130 25 2 10 694 .285 12 29 4 5 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Giacomazzi, Paul 62 60 2 0 1.000 0 0 0 0 0
2 Olive, Ryan 41 39 2 0 1.000 0 0 0 0 0
36 Liebenson, Zach 34 32 2 0 1.000 0 4 0 1 0
41 Burr, Tim 6 6 0 0 1.000 0 0 0 0 0
29 Garrett, Alex 4 1 3 0 1.000 1 1 0 0 0
12 Mercer, Jack 3 0 3 0 1.000 0 2 1 0 0
31 Mirochnick, Nathan 3 1 2 0 1.000 0 1 0 0 0
19 Siegel, Ben 2 1 1 0 1.000 0 0 0 0 0
26 Sledge, Trey 2 1 1 0 1.000 0 2 1 0 0
3 Greenberg, Levi 2 2 0 0 1.000 0 0 0 0 0
45 Ferngren, Nick 2 1 1 0 1.000 0 2 0 0 0
10 Williams, Nick 1 0 1 0 1.000 0 0 0 0 0
22 Hunt, Will 1 1 0 0 1.000 0 0 0 0 0
9 Vance, Will 1 0 1 0 1.000 0 2 1 0 0
20 Telli, Jacob 136 113 22 1 .993 0 20 9 1 0
25 Palermo, Ryan 72 68 3 1 .986 4 0 0 0 0
23 Lange, Zac 62 26 35 1 .984 4 0 0 0 0
15 Lauck, Jon Michael 38 18 19 1 .974 5 0 0 0 0
34 Notestine, Bennett 27 26 0 1 .963 0 0 0 0 0
8 Medich, John 26 23 2 1 .962 2 1 0 0 0
33 Bosma, Nick 89 55 29 5 .944 3 1 1 0 0
18 John, Brady 35 15 17 3 .914 3 0 0 0 0
6 Munson, Bill 66 20 40 6 .909 8 0 0 0 0
13 Winter, Chris 22 20 0 2 .909 3 0 0 0 0
21 Glauben, Blake 9 3 5 1 .889 0 10 3 0 0
11 Baker, Jordan 8 1 6 1 .875 0 0 0 0 0
14 King, Carter 0 0 0 0 .000 0 0 0 0 0
27 Dubs, Jacob 0 0 0 0 .000 0 1 1 0 0
35 Dale, Matt 0 0 0 0 .000 0 1 0 0 0
4 Lourie, Jackson 0 0 0 0 .000 0 2 1 0 0
40 Coggins, Tom 0 0 0 0 .000 0 0 0 0 0
44 South, Ben 0 0 0 0 .000 0 0 1 0 0
Totals 754 533 197 24 .968 33 50 19 2 0
Opponents 749 528 183 38 .949 24 62 35 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2017 vs LaGrange L 6-7 31 6 7 6 0 0 1 2 0 2 0 0 2 1 0 7 24 10 2 .226
2/11/2017 vs Southwestern L 3-7 33 3 10 2 2 0 0 3 0 0 1 0 0 1 0 5 27 17 0 .303
2/12/2017 at Huntingdon W 5-1 31 5 6 4 0 0 0 4 0 2 0 2 2 0 0 9 27 15 0 .194
2/17/2017 vs Dallas W 2-0 31 2 8 2 1 0 0 0 0 4 0 2 1 0 0 5 27 8 0 .258
2/17/2017 vs Piedmont W 8-4 32 8 8 4 1 0 0 13 0 5 1 0 2 0 0 14 27 3 0 .250
2/18/2017 vs LaGrange L 4-8 33 4 4 4 0 1 0 3 0 0 0 0 0 0 0 7 24 5 2 .121
2/19/2017 Fontbonne W 11-5 33 11 15 11 2 2 1 4 0 3 2 0 1 0 0 10 27 11 1 .455
2/24/2017 Webster L 3-5 31 3 5 3 1 0 1 3 0 2 0 0 1 0 0 14 27 4 2 .161
2/25/2017 Greenville W 19-2 32 19 15 19 4 1 2 9 0 3 0 1 1 1 0 2 21 5 0 .469
2/26/2017 DePauw L 5-7 32 5 8 5 1 1 1 2 0 2 1 0 1 0 0 8 27 12 1 .250
3/3/2017 at Oglethorpe L 0-10 26 0 2 0 0 0 0 1 0 1 0 3 0 0 0 12 22 9 4 .077
3/4/2017 at Oglethorpe W 5-3 32 5 8 4 2 0 0 2 0 3 4 3 0 0 0 8 27 8 0 .250
3/4/2017 at Oglethorpe W 10-5 32 10 11 9 2 0 1 5 0 0 0 2 1 0 0 6 21 9 0 .344
3/6/2017 vs Concordia-Chicago L 0-3 33 0 5 0 1 0 0 3 0 0 1 1 0 0 0 9 24 8 2 .152
3/7/2017 vs Thomas More L 0-10 24 0 4 0 1 0 0 0 0 0 0 0 0 0 0 1 21 6 2 .167
3/9/2017 at Bridgewater W 2-0 35 2 10 2 0 0 1 6 0 5 2 1 1 0 0 6 27 9 1 .286
3/10/2017 vs Keystone L 2-3 33 2 7 2 0 1 0 2 0 5 0 0 3 0 0 6 24 9 0 .212
3/10/2017 vs Heidelberg L 7-11 28 7 6 4 0 1 1 6 0 2 2 0 1 0 0 5 24 17 5 .214
3/18/2017 Millsaps L 6-9 40 6 10 5 2 0 0 3 0 4 1 0 2 0 0 13 30 11 4 .250
3/18/2017 Millsaps W 8-6 25 8 8 8 2 0 1 3 0 0 1 0 0 0 0 3 21 14 2 .320
3/19/2017 Millsaps W 6-1 27 6 7 4 1 0 0 8 1 1 0 1 3 1 0 1 27 5 1 .259
3/21/2017 Huntingdon W 4-1 27 4 5 4 1 0 0 8 0 0 0 2 1 0 0 4 27 11 0 .185
3/24/2017 Berry W 10-1 38 10 13 10 0 0 2 6 0 2 0 5 1 0 0 8 27 9 0 .342
3/24/2017 Berry L 1-2 20 1 4 0 0 0 0 1 0 0 2 3 2 0 0 3 21 8 0 .200
3/25/2017 Berry W 11-1 28 11 14 11 4 1 0 5 0 2 1 1 1 2 0 3 21 12 0 .500
3/29/2017 at Christian Brothers W 6-3 36 6 9 4 2 1 0 6 0 4 0 0 0 1 0 3 27 8 0 .250
4/1/2017 at Birmingham-Southern L 0-1 27 0 5 0 0 0 0 0 0 0 1 0 3 0 0 9 25 10 3 .185
4/1/2017 at Birmingham-Southern L 0-10 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 18 8 1 .222
4/2/2017 at Birmingham-Southern L 2-6 33 2 9 2 2 0 0 1 0 1 2 1 0 0 1 9 24 14 1 .273
4/8/2017 at Sewanee W 4-2 36 4 7 3 2 0 0 3 1 2 1 0 1 0 0 4 27 8 1 .194
4/8/2017 at Sewanee W 12-5 40 12 19 11 3 0 2 6 0 0 0 0 0 0 0 2 21 6 1 .475
4/9/2017 at Sewanee W 13-6 38 13 9 10 1 0 1 12 0 2 0 3 1 0 0 8 27 5 0 .237
4/12/2017 Christian Brothers L 4-6 33 4 8 4 2 1 0 4 0 1 0 0 0 0 0 7 27 12 2 .242
4/14/2017 at Hendrix L 3-6 38 3 12 3 0 0 0 2 0 0 1 0 0 0 1 4 24 14 0 .316
4/14/2017 at Hendrix W 4-3 25 4 5 2 0 0 0 3 0 2 0 0 0 1 1 9 21 3 1 .200
4/15/2017 at Hendrix W 8-4 38 8 14 7 3 1 0 4 0 1 0 1 2 1 1 4 27 11 1 .368
4/22/2017 Centre W 6-0 32 6 9 5 1 0 2 2 0 5 0 1 1 0 0 5 27 8 2 .281
4/23/2017 Centre L 4-6 36 4 11 3 0 0 0 3 0 0 2 2 0 0 0 6 27 11 0 .306
4/23/2017 Centre W 2-1 21 2 5 2 0 0 0 1 0 0 1 2 1 0 0 4 21 5 1 .238
4/28/2017 Oglethorpe W 10-4 45 10 20 7 1 0 1 3 0 3 1 0 0 0 0 10 27 6 1 .444
4/29/2017 Hendrix W 5-3 27 5 5 4 0 0 0 3 0 1 0 2 2 1 0 11 27 12 1 .185
5/6/2017 at Birmingham-Southern L 6-7 34 6 11 6 2 0 0 3 0 0 1 2 1 0 2 9 26 12 1 .324
5/7/2017 at Birmingham-Southern W 11-8 34 11 12 10 4 1 0 7 0 0 1 3 2 0 0 6 27 15 3 .353
5/7/2017 at Birmingham-Southern W 4-3 32 4 8 3 1 0 0 4 0 2 0 2 1 1 1 13 27 10 0 .250
5/17/2017 vs UT Tyler W 7-2 33 7 10 7 1 0 0 3 0 2 2 4 1 1 0 9 27 10 1 .303
5/19/2017 vs Linfield W 11-7 37 11 12 11 5 0 0 4 0 1 0 2 2 3 0 8 27 10 1 .324
5/20/2017 vs Cal Lutheran L 8-10 40 8 13 8 0 0 1 5 0 1 0 0 0 0 0 5 27 13 1 .325
5/20/2017 vs Concordia L 4-6 34 4 8 4 1 0 0 4 0 0 1 3 0 0 1 3 27 15 2 .235
Total 272-221 1543 272 427 239 59 12 19 185 2 76 33 55 45 15 8 320 1207 461 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2017 vs LaGrange L 6-7 8.0 11 7 4 5 9 3 0 0 3 0 1 1 0 1 0 4.50
2/11/2017 vs Southwestern L 3-7 9.0 11 7 7 3 6 2 0 0 2 0 1 0 0 2 0 7.00
2/12/2017 at Huntingdon W 5-1 9.0 6 1 1 3 4 1 0 0 1 0 1 0 1 2 0 1.00
2/17/2017 vs Dallas W 2-0 9.0 4 0 0 4 12 2 0 0 1 0 1 0 2 2 1 0.00
2/17/2017 vs Piedmont W 8-4 9.0 5 4 4 9 17 3 0 0 0 0 0 0 3 2 1 4.00
2/18/2017 vs LaGrange L 4-8 8.0 12 8 6 2 3 3 0 1 0 0 1 0 3 3 0 6.75
2/19/2017 Fontbonne W 11-5 9.0 7 5 4 3 10 1 0 0 0 1 1 0 4 3 0 4.00
2/24/2017 Webster L 3-5 9.0 10 5 4 2 7 3 0 1 4 0 2 0 4 4 0 4.00
2/25/2017 Greenville W 19-2 7.0 5 2 2 2 14 1 1 0 2 0 0 0 5 4 0 2.57
2/26/2017 DePauw L 5-7 9.0 12 7 6 1 7 3 0 2 0 0 1 0 5 5 0 6.00
3/3/2017 at Oglethorpe L 0-10 7.1 13 10 8 2 9 2 1 0 2 1 0 0 5 6 0 9.82
3/4/2017 at Oglethorpe W 5-3 9.0 3 3 3 1 10 1 0 1 1 0 0 0 6 6 0 3.00
3/4/2017 at Oglethorpe W 10-5 7.0 11 5 5 2 8 1 0 1 1 0 1 0 7 6 0 6.43
3/6/2017 vs Concordia-Chicago L 0-3 8.0 9 3 2 2 9 5 0 0 0 1 0 0 7 7 0 2.25
3/7/2017 vs Thomas More L 0-10 7.0 12 10 7 2 5 2 0 1 0 0 2 0 7 8 0 9.00
3/9/2017 at Bridgewater W 2-0 9.0 6 0 0 1 9 0 0 0 1 0 0 0 8 8 1 0.00
3/10/2017 vs Keystone L 2-3 8.0 10 3 3 2 7 1 0 0 0 0 2 0 8 9 0 3.38
3/10/2017 vs Heidelberg L 7-11 8.0 12 11 6 8 1 1 0 0 1 0 0 0 8 10 0 6.75
3/18/2017 Millsaps L 6-9 10.0 12 9 6 2 10 2 0 1 3 0 1 0 8 11 0 5.40
3/18/2017 Millsaps W 8-6 7.0 8 6 5 4 1 0 1 2 1 0 1 0 9 11 1 6.43
3/19/2017 Millsaps W 6-1 9.0 3 1 1 1 5 0 0 0 0 0 0 1 10 11 0 1.00
3/21/2017 Huntingdon W 4-1 9.0 7 1 1 2 6 0 0 0 2 0 4 0 11 11 1 1.00
3/24/2017 Berry W 10-1 9.0 4 1 1 4 8 1 0 0 0 0 1 0 12 11 0 1.00
3/24/2017 Berry L 1-2 7.0 6 2 2 0 1 1 0 1 0 0 0 0 12 12 0 2.57
3/25/2017 Berry W 11-1 7.0 5 1 1 1 6 2 0 0 1 0 1 0 13 12 0 1.29
3/29/2017 at Christian Brothers W 6-3 9.0 7 3 3 2 8 1 0 1 0 1 1 0 14 12 1 3.00
4/1/2017 at Birmingham-Southern L 0-1 8.1 4 1 1 1 10 0 0 0 1 0 0 0 14 13 0 1.08
4/1/2017 at Birmingham-Southern L 0-10 6.0 11 10 8 3 5 0 0 0 3 0 3 0 14 14 0 12.00
4/2/2017 at Birmingham-Southern L 2-6 8.0 12 6 6 5 1 1 0 1 0 2 2 0 14 15 0 6.75
4/8/2017 at Sewanee W 4-2 9.0 5 2 2 2 10 1 0 0 0 0 1 0 15 15 1 2.00
4/8/2017 at Sewanee W 12-5 7.0 10 5 5 1 3 1 0 0 1 1 0 0 16 15 0 6.43
4/9/2017 at Sewanee W 13-6 9.0 15 6 6 1 5 5 0 0 1 1 1 0 17 15 0 6.00
4/12/2017 Christian Brothers L 4-6 9.0 6 6 5 3 8 2 0 0 2 0 3 0 17 16 0 5.00
4/14/2017 at Hendrix L 3-6 8.0 11 6 6 5 5 2 1 0 1 0 1 0 17 17 0 6.75
4/14/2017 at Hendrix W 4-3 7.0 7 3 3 1 10 0 0 0 0 0 2 0 18 17 0 3.86
4/15/2017 at Hendrix W 8-4 9.0 5 4 3 5 5 0 1 0 1 0 0 0 19 17 0 3.00
4/22/2017 Centre W 6-0 9.0 0 0 0 4 11 0 0 0 1 0 1 0 20 17 0 0.00
4/23/2017 Centre L 4-6 9.0 10 6 6 4 8 1 0 0 0 0 1 0 20 18 0 6.00
4/23/2017 Centre W 2-1 7.0 4 1 1 5 11 0 0 0 2 0 0 0 21 18 1 1.29
