Rhodes Spring Invitational
Windyke West Germantown, TN
Tournament Dates: 04/16 - 04/17, 2007
Par: 72 72 Daily Low Round
Yardage: 5814 5814 Daily Leader Both
Fin Team Scores
1 Centre College 349 342 691 +115
2 Oglethorpe Univ. 354 348 702 +126
3 Rhodes College 363 360 723 +147
4 Sewanee 392 390 782 +206
5 Millsaps College 450 463 913 +337
Fin Name School Scores
1 Rachel Stuart Rhodes Col 80 75 155 +11
2 Julia Gates Oglethorpe 79 77 156 +12
T 3 Katie Dale Oglethorpe 78 81 159 +15
T 3 Katie McKenna Centre Col 79 80 159 +15
5 Marissa Cianchetti Centre Col 85 82 167 +23
6 Cassie Dixon Sewanee 87 86 173 +29
7 M. Galligan-Oltmann Rhodes Col 90 88 178 +34
8 Melanie Goff Centre Col 90 91 181 +37
9 Lindsay Maurer Centre Col 95 89 184 +40
T 10 Maddie Callis Rhodes Col 93 92 185 +41
T 10 Mirel Brackin Millsaps 91 94 185 +41
12 Cat Molnar Centre Col 91 95 186 +42
13 Andrea Bishop Centre Col 93 95 188 +44
14 Tracsen Hinz Oglethorpe 97 92 189 +45
15 Erin Ladd Sewanee 99 92 191 +47
16 Jessie Bonham Oglethorpe 100 98 198 +54
17 Annie Soutter Sewanee 94 107 201 +57
18 K. Casey Rhodes Col 100 105 205 +61
19 Wyvonne Hawkins Hendrix 101 107 208 +64
20 Kim Tuthill Sewanee 112 105 217 +73
21 Becca Mayeux Hendrix 107 119 226 +82
22 Natalie Boudreaux Millsaps 116 112 228 +84
23 Ivy Settlemires Millsaps 133 129 262 +118
T 24 Courtney Taylor Hendrix 134 132 266 +122
T 24 Stephanie Maxwell Millsaps 138 128 266 +122
DNF Liz Donovan Millsaps 110 -
DNF Sarah Fisher Centre Col - 100
Round 1 Round 2 Total
Team Statistics
Average Score: 381.60 380.60 381.10
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 5 5 10
Player Statistics
Average Score: 98.92 98.12 98.52
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 26 26 52