Skip To Main Content
Skip To Main Content

Rhodes College Athletics

School Records

Event Time Name Year
50 Free 24.21 Sallye Hartman 2009
100 Free 52.78 Jazzy Miller 2005
200 Free 1:54.82 Allie Zeidan 2013
500 Free 5:08.76 Allie Zeidan 2015
1000 Free 10:44.90 Kim Green 2006
1650 Free 17:47.18 Kim Green 2006
100 Fly 56.46   Allie Hill 2015
200 Fly 2:09.66 Ann Griffin 2015
50 Back                 27.20 Corinne Nabors 2016
100 Back 57.62 Allie Hill 2016
200 Back 2:02.42 Allie Hill 2016
100 Breast 1:04.46 Virginia Carr 2015
200 Breast 2:24.98 Virginia Carr 2014
100 IM    57.62 Allie Hill 2015
200 IM 2:05.54 Allie Hill 2015
400 IM 4:31.85 Carly Good 2016
200 Free Relay 1:37.58 V. Carr, C. Nabors, M. Sears, A. Zeidan 2016
400 Free Relay 3:33.54 K. Campbell, A. Singletary, A. Zeidan, O. Muehlberger 2015
800 Free Relay 7:50.22 K. Campbell, A. Singletary, O. Muehlberger, A. Zeidan 2015
200 Medley Relay 1:47.08 C. Nabors, V. Carr, A. Hill, A. Zeidan 2016
400 Medley Relay 3:55.85 A. Hill, V. Carr, A. Griffin, A. Singletary 2016
1-Meter 6 Dives   243.25 Mary Portera 2016
1- Meter 11 Dives 470.40 Mary Portera 2016
3-Meter 6 Dives 252.55 Mary Portera 2015
3-Meter 11 Dives 458.20 Mary Portera 2016