The Hatgas Era (1991-Present) Year | Coach | Record | National Ranking | Regional Ranking | Conference Ranking |
| 1991-92 | Hatgas | 11-9 | N/A | N/A | 3 |
| 1992-93 | Hatgas | 7-5 | N/A | N/A | N/A |
| 1993-94 | Hatgas | 4-3 | N/A | N/A | 4 |
| 1994-95 | Hatgas | 10-4 | N/A | N/A | 3 |
| 1995-96 | Hatgas | 13-1 | N/A | N/A | 3 |
| 1996-97 | Hatgas | 8-6 | N/A | N/A | 6 |
| 1997-98 | Hatgas | 5-13 | N/A | N/A | 7 |
| 1998-99 | Hatgas | 12-6 | N/A | N/A | 5 |
| 1999-2000 | Hatgas | 8-6 | N/A | 10 | 4 |
| 2000-01 | Hatgas | 16-6 | N/A | 7 | 4 |
| 2001-02 | Hatgas | 23-7 | 18 | 5 | 2 |
| 2002-03 | Hatgas | 14-10 | N/A | 6 | 3 |
| 2003-04 | Hatgas | 7-10 | N/A | N/A | 4 |
| 2004-05 | Hatgas | 12-6 | N/A | N/A | 4 |
| 2005-06 | Hatgas | 14-6 | N/A | N/A | 4 |
| 2006-07 | Hatgas | 21-3 | 24 | 7 | 3 |
| 2007-08 | Hatgas | 10-9 | N/A | 9 | 3 |
| 2008-09 | Hatgas | 17-5 | N/A | 13 | 3 |
| 2009-10 | Hatgas | 19-4 | N/A | 11 | 3 |
| 2010-11 | Hatgas | 19-2 | 23 | 6 | 3 |
| 2011-12 | Hatgas | 12-6 | N/A | 12 | 2 |
| 2012-13 | Hatgas | 13-7 | N/A | 5 | 2 |
| 2013-14 | Hatgas | 10-8 | N/A | N/A | 4 |
NCAA Individual Qualifiers2001-02 - Andy Campbell (singles and doubles); Duncan Howell (doubles)
2002-03 - Andy Campbell (singles and doubles); Duncan Howell (doubles)
2006-07 - Kareem Mansur (singles and doubles); Scott Bayer (doubles)