Rhodes Baseball
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Rhodes Baseball (as of Mar 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 vs Ozarks University 2-5 L 2 5 3/ 5 6 0 9 0- 1- 0 0- 0- 0 Holt (L 0-1) 40 2:05
Feb 09, 2008 vs Lagrange College 6-11 L 6 13 4/11 14 0 9 0- 2- 0 0- 0- 0 Flanagan (L 0-1) 25 3:00
Feb 10, 2008 at Millsaps College 2-8 L 2 7 1/ 8 10 1 9 0- 3- 0 0- 0- 0 Chandler (L 0-1) 145 2:30
Feb 16, 2008 HUNTINGDON W 4-3 4 5 0/ 3 7 0 9 1- 3- 0 0- 0- 0 Holt (W) 500 2:00
Feb 17, 2008 HUNTINGDON W 13-8 13 13 2/ 8 8 2 9 2- 3- 0 0- 0- 0 Chandler (W 1-1) 325 3:25
Feb 20, 2008 RUST W 10-0 10 13 1/ 0 4 2 7 3- 3- 0 0- 0- 0 Flanagan (W 1-1) 20 2:00
Feb 22, 2008 PIEDMONT COLLEGE W 4-3 4 6 2/ 3 8 2 9 4- 3- 0 0- 0- 0 Holt (W) 150 2:15
Feb 24, 2008 at Maryville College W 8-2 8 15 2/ 2 7 0 7 5- 3- 0 0- 0- 0 Catalanotto (W 1-0) 50 2:00
Feb 24, 2008 at Maryville College W 10-3 10 18 2/ 3 8 1 7 6- 3- 0 0- 0- 0 Flanagan (W 2-1) 50 2:15
Mar 01, 2008 NORTH PARK W 7-6 7 14 2/ 6 10 2 9 7- 3- 0 0- 0- 0 Mueller (W 1-0) 25 2:45
Mar 01, 2008 vs Denison College 1-3 L 1 2 4/ 3 7 1 9 7- 4- 0 0- 0- 0 Holt (L 2-2) 50 2:10
Mar 02, 2008 FRANKLIN COLLEGE W 18-11 18 14 3/11 14 1 9 8- 4- 0 0- 0- 0 Mueller (W 2-0) 50 3:00
Mar 05, 2008 at Union University 2-3 L 2 7 3/ 3 5 0 9 8- 5- 0 0- 0- 0 Ungashick (L 0-1) 50 2:30
Mar 08, 2008 vs Wabash University W 5-1 5 6 2/ 1 4 2 9 9- 5- 0 0- 0- 0 Holt (W) 25 2:22
Mar 09, 2008 MARIETA COLLEGE W 10-5 10 12 1/ 5 9 1 9 10- 5- 0 0- 0- 0 Simmons (W 1-0) 175 2:30
Mar 11, 2008 at Rust W 11-1 11 15 0/ 1 4 2 8 11- 5- 0 0- 0- 0 Catalanotto (W 2-0) 135 2:30
*Mar 14, 2008 vs Oglethorpe Univ W 3-1 3 10 1/ 1 8 1 9 12- 5- 0 1- 0- 0 Flanagan (W 3-1) 250 2:20
*Mar 15, 2008 OGLETHORPE UNIV W 10-0 10 14 1/ 0 6 1 8 13- 5- 0 2- 0- 0 Holt (W) 100 1:15
*Mar 16, 2008 OGLETHORPE UNIV W 8-0 8 9 0/ 0 5 1 7 14- 5- 0 3- 0- 0 Catalanotto (W) 75 1:50
*Mar 16, 2008 OGLETHORPE UNIV 1-6 L 1 4 1/ 6 10 0 9 14- 6- 0 3- 1- 0 Chandler (L 1-2) 260 2:30
Mar 21, 2008 at Emory University W 8-4 8 9 3/ 4 10 1 9 15- 6- 0 3- 1- 0 Holt (W 5-2) 100 2:40
Mar 22, 2008 at Emory University 1-10 L 1 6 0/10 14 0 9 15- 7- 0 3- 1- 0 Flanagan (L) 75 2:20
Mar 25, 2008 MISSISSIPPI COLLEGE W 6-5 6 13 1/ 5 10 1 9 16- 7- 0 3- 1- 0 Babich (W 1-0) 50 2:30
Mar 26, 2008 CHRISTIAN BROTHER UN W 16-6 16 12 2/ 6 11 1 8 17- 7- 0 3- 1- 0 Simmons (W) 50 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rhodes Baseball (as of Mar 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 vs Ozarks University 29 2 5 2 0 0 0 5 0 2 0 2 0 0 2 10 27 9 3 .172
Feb 09, 2008 vs Lagrange College 37 6 13 5 3 0 1 5 0 2 0 1 0 0 1 6 24 14 4 .273
Feb 10, 2008 at Millsaps College 33 2 7 1 1 0 0 4 0 0 0 2 0 0 2 8 24 5 1 .253
Feb 16, 2008 Huntingdon 29 4 5 4 3 0 0 3 0 0 0 0 0 0 0 9 27 16 0 .234
Feb 17, 2008 Huntingdon 37 13 13 11 1 0 0 13 0 0 0 1 0 0 0 8 27 10 2 .261
Feb 20, 2008 Rust 31 10 13 10 4 0 0 5 0 2 0 0 0 3 1 7 21 12 1 .286
Feb 22, 2008 Piedmont College 29 4 6 3 1 1 0 6 0 1 0 1 0 1 0 3 27 9 2 .276
Feb 24, 2008 at Maryville College 34 8 15 8 1 0 1 2 0 1 1 0 0 1 0 6 21 14 2 .297
Feb 24, 2008 at Maryville College 38 10 18 8 4 1 0 4 0 1 1 2 0 0 0 4 21 10 2 .320
Mar 01, 2008 North Park 37 7 14 7 3 0 0 8 0 4 0 0 0 0 0 6 27 16 2 .326
Mar 01, 2008 vs Denison College 29 1 2 1 1 0 0 2 0 1 1 0 0 0 0 11 27 14 4 .306
Mar 02, 2008 Franklin College 39 18 14 17 1 3 1 6 0 0 0 7 0 0 0 8 27 7 3 .311
Mar 05, 2008 at Union University 34 2 7 2 2 0 0 5 0 1 0 0 0 0 0 4 24 9 3 .303
Mar 08, 2008 vs Wabash University 28 5 6 4 1 0 0 5 0 8 0 4 0 1 2 9 27 11 2 .297
Mar 09, 2008 Marieta College 34 10 12 9 4 0 0 5 0 4 1 3 2 0 0 6 27 12 1 .301
Mar 11, 2008 at Rust 37 11 15 11 1 2 0 9 0 3 0 1 0 0 0 3 24 8 0 .308
Mar 14, 2008 vs *Oglethorpe Univ 31 3 10 3 1 1 0 2 0 2 2 0 0 1 0 3 27 8 1 .309
Mar 15, 2008 *Oglethorpe Univ 31 10 14 10 5 1 0 6 0 0 0 1 1 1 2 6 24 13 1 .317
Mar 16, 2008 *Oglethorpe Univ 25 8 9 7 2 1 0 2 0 2 1 3 0 1 0 2 21 10 0 .318
Mar 16, 2008 *Oglethorpe Univ 30 1 4 0 1 0 0 6 0 2 0 0 1 0 0 2 27 9 1 .310
Mar 21, 2008 at Emory University 30 8 9 8 3 0 0 8 0 2 0 4 2 2 1 4 27 10 3 .309
Mar 22, 2008 at Emory University 32 1 6 1 1 0 0 1 0 2 0 0 0 1 0 4 24 10 0 .304
Mar 25, 2008 Mississippi College 39 6 13 6 2 0 0 3 0 0 0 1 0 0 1 11 27 11 1 .305
Mar 26, 2008 Christian Brother Un 31 16 12 15 5 1 0 15 0 3 0 0 0 1 0 5 24 11 2 .309
Totals 784 166 242 153 51 11 3 130 0 43 7 33 6 13 12 145 603 258 41 .309
The Automated ScoreBook
Team Game-by-Game for Rhodes Baseball (as of Mar 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 vs Ozarks University 9.0 6 5 1 2 6 2 0 0 0 0 0 0 0 2-5 0-1 0 1.00
Feb 09, 2008 vs Lagrange College 8.0 14 11 9 6 3 4 0 0 0 0 0 0 0 6-11 0-2 0 5.29
Feb 10, 2008 at Millsaps College 8.0 10 8 8 2 6 2 0 3 1 1 1 0 0 2-8 0-3 0 6.48
Feb 16, 2008 Huntingdon 9.0 7 3 3 1 5 1 0 0 0 0 0 0 0 4-3 1-3 1 5.56
Feb 17, 2008 Huntingdon 9.0 8 8 8 10 7 2 2 0 1 0 1 0 0 13-8 2-3 1 6.07
Feb 20, 2008 Rust 7.0 4 0 0 2 8 0 0 0 1 0 1 0 0 10-0 3-3 1 5.22
Feb 22, 2008 Piedmont College 9.0 8 3 1 2 5 1 0 0 1 0 0 0 0 4-3 4-3 2 4.58
Feb 24, 2008 at Maryville College 7.0 7 2 1 1 4 1 0 0 0 1 2 2 0 8-2 5-3 2 4.23
Feb 24, 2008 at Maryville College 7.0 8 3 3 1 7 0 2 0 0 1 0 0 0 10-3 6-3 2 4.19
Mar 01, 2008 North Park 9.0 10 6 5 4 3 3 1 0 0 0 1 2 0 7-6 7-3 2 4.28
Mar 01, 2008 vs Denison College 9.0 7 3 2 2 9 1 0 0 1 0 0 1 0 1-3 7-4 2 4.05
Mar 02, 2008 Franklin College 9.0 14 11 6 5 9 3 2 1 1 0 1 0 0 18-11 8-4 2 4.23
Mar 05, 2008 at Union University 8.0 5 3 1 2 9 1 0 0 1 0 2 0 0 2-3 8-5 2 4.00
Mar 08, 2008 vs Wabash University 9.0 4 1 1 2 8 0 1 0 0 0 0 1 0 5-1 9-5 2 3.77
Mar 09, 2008 Marieta College 9.0 9 5 2 3 9 1 0 0 0 0 0 3 0 10-5 10-5 2 3.64
Mar 11, 2008 at Rust 8.0 4 1 1 5 12 0 0 0 0 0 1 0 0 11-1 11-5 2 3.49
Mar 14, 2008 vs *Oglethorpe Univ 9.0 8 1 0 1 6 1 0 0 0 0 0 1 0 3-1 12-5 3 3.27
Mar 15, 2008 *Oglethorpe Univ 8.0 6 0 0 2 5 1 0 0 0 0 0 1 0 10-0 13-5 3 3.10
Mar 16, 2008 *Oglethorpe Univ 7.0 5 0 0 2 5 0 0 0 1 0 0 2 0 8-0 14-5 3 2.96
Mar 16, 2008 *Oglethorpe Univ 9.0 10 6 4 2 12 2 0 0 1 0 2 0 0 1-6 14-6 3 3.02
Mar 21, 2008 at Emory University 9.0 10 4 2 3 3 0 0 0 2 0 0 4 0 8-4 15-6 3 2.97
Mar 22, 2008 at Emory University 8.0 14 10 10 5 1 5 0 0 1 0 2 2 0 1-10 15-7 3 3.33
Mar 25, 2008 Mississippi College 9.0 10 5 5 3 6 4 0 0 0 0 1 1 0 6-5 16-7 3 3.40
Mar 26, 2008 Christian Brother Un 8.0 11 6 5 3 4 2 0 1 0 0 2 4 0 16-6 17-7 3 3.49
Totals 201.0 199 105 78 71 152 37 8 5 12 3 17 24 0 166-105 17-7 3 3.49
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rhodes Baseball (as of Mar 26, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 08, 2008 vs Ozarks University 5-29 0-0 5-29 1-17 4-12 0-1 0-7 1-9 6-9 2-3 7
Feb 09, 2008 vs Lagrange College 13-37 0-0 13-37 7-25 6-12 1-2 4-13 4-18 7-9 0-0 10
Feb 10, 2008 at Millsaps College 7-33 3-4 4-29 4-16 3-17 0-2 2-10 1-8 2-9 0-1 10
Feb 16, 2008 Huntingdon 5-29 0-0 5-29 4-8 1-21 1-1 4-12 2-5 0-8 0-0 4
Feb 17, 2008 Huntingdon 13-37 0-0 13-37 10-26 3-11 2-7 5-13 9-20 3-8 2-4 14
Feb 20, 2008 Rust 13-31 0-0 13-31 8-20 5-11 1-3 3-8 4-10 4-7 7-11 6
Feb 22, 2008 Piedmont College 6-29 1-4 5-25 2-12 4-17 0-0 3-11 2-10 3-8 1-2 9
Feb 24, 2008 at Maryville College 15-34 12-27 3-7 8-19 7-15 1-2 5-11 5-12 3-7 3-3 8
Feb 24, 2008 at Maryville College 18-38 1-4 17-34 12-27 6-11 0-2 6-13 7-20 3-7 3-6 13
Mar 01, 2008 North Park 14-37 0-0 14-37 9-22 5-15 1-2 7-16 6-15 3-9 1-2 11
Mar 01, 2008 vs Denison College 2-29 0-0 2-29 1-7 1-22 0-0 0-9 1-6 2-9 0-0 3
Mar 02, 2008 Franklin College 14-39 0-0 14-39 12-25 2-14 1-5 7-16 9-19 3-8 2-4 10
Mar 05, 2008 at Union University 7-34 0-0 7-34 3-21 4-13 0-0 2-11 2-10 4-9 1-1 10
Mar 08, 2008 vs Wabash University 6-28 0-0 6-28 3-17 3-11 0-1 0-8 2-10 4-8 3-4 9
Mar 09, 2008 Marieta College 12-34 1-6 11-28 8-23 4-11 1-3 8-17 6-15 5-8 3-4 10
Mar 11, 2008 at Rust 15-37 0-0 15-37 11-26 4-11 0-1 9-15 10-22 3-8 3-4 9
Mar 14, 2008 vs *Oglethorpe Univ 10-31 0-0 10-31 3-14 7-17 0-0 2-10 1-7 4-8 1-1 7
Mar 15, 2008 *Oglethorpe Univ 14-31 0-0 14-31 9-22 5-9 1-1 5-11 5-12 7-8 3-3 6
Mar 16, 2008 *Oglethorpe Univ 9-25 0-0 9-25 7-16 2-9 0-0 6-12 6-10 4-6 1-1 5
Mar 16, 2008 *Oglethorpe Univ 4-30 0-0 4-30 1-15 3-15 0-1 1-10 0-8 4-9 0-2 9
Mar 21, 2008 at Emory University 9-30 5-13 4-17 7-21 2-9 2-4 3-11 5-11 5-9 5-6 11
Mar 22, 2008 at Emory University 6-32 0-0 6-32 1-10 5-22 0-0 2-11 0-5 2-9 1-1 6
Mar 25, 2008 Mississippi College 13-39 0-0 13-39 7-21 6-18 0-0 5-14 3-14 3-9 1-1 10
Mar 26, 2008 Christian Brother Un 12-31 0-0 12-31 7-21 5-10 1-4 6-12 7-15 5-8 3-5 9
Totals 242-784 23-58 219-726 145-451 97-333 13-42 95-281 98-291 89-197 46-69 206
.309 .397 .302 .322 .291 .310 .338 .337 .452 .667
The Automated ScoreBook
Team Game-by-Game for Rhodes Baseball (as of Mar 26, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 08, 2008 vs Ozarks University 2-5 L 6-34 2-4 4-30 3-14 3-20 1-10 3-9 9 12 1.00
Feb 09, 2008 vs Lagrange College 6-11 L 14-37 4-10 10-27 10-25 4-12 5-13 4-8 13 6 5.29
Feb 10, 2008 at Millsaps College 2-8 L 10-34 1-8 9-26 5-16 5-18 2-11 4-8 5 13 6.48
Feb 16, 2008 Huntingdon 4-3 W 7-29 0-0 7-29 3-6 4-23 0-9 4-9 14 5 5.56
Feb 17, 2008 Huntingdon 13-8 W 8-34 0-0 8-34 6-21 2-13 0-10 5-9 10 9 6.07
Feb 20, 2008 Rust 10-0 W 4-25 0-0 4-25 1-9 3-16 3-9 0-7 10 2 5.22
Feb 22, 2008 Piedmont College 4-3 W 8-34 4-16 4-18 5-15 3-19 2-11 3-9 9 11 4.58
Feb 24, 2008 at Maryville College 8-2 W 7-27 3-6 4-21 2-14 5-13 2-8 3-7 11 4 4.23
Feb 24, 2008 at Maryville College 10-3 W 8-31 0-3 8-28 4-18 4-13 4-11 2-7 11 3 4.19
Mar 01, 2008 North Park 7-6 W 10-33 4-11 6-22 6-16 4-17 3-8 3-9 11 8 4.28
Mar 01, 2008 vs Denison College 1-3 L 7-35 1-11 6-24 3-15 4-20 3-11 2-9 9 6 4.05
Mar 02, 2008 Franklin College 18-11 W 14-43 0-0 14-43 10-30 4-13 5-13 5-9 7 10 4.23
Mar 05, 2008 at Union University 2-3 L 5-32 0-0 5-32 3-18 2-14 3-13 2-8 10 5 4.00
Mar 08, 2008 vs Wabash University 5-1 W 4-31 0-3 4-28 2-13 2-18 2-11 3-9 10 7 3.77
Mar 09, 2008 Marieta College 10-5 W 9-33 6-8 3-25 5-16 4-17 3-10 3-9 10 4 3.64
Mar 11, 2008 at Rust 11-1 W 4-27 0-0 4-27 3-14 1-13 1-9 2-8 7 4 3.49
Mar 14, 2008 vs *Oglethorpe Univ 3-1 W 8-35 0-0 8-35 3-17 5-18 2-11 3-9 8 12 3.27
Mar 15, 2008 *Oglethorpe Univ 10-0 W 6-27 0-0 6-27 2-12 4-15 2-9 3-8 12 5 3.10
Mar 16, 2008 *Oglethorpe Univ 8-0 W 5-24 0-0 5-24 1-9 4-15 1-7 1-7 8 6 2.96
Mar 16, 2008 *Oglethorpe Univ 1-6 L 10-38 0-0 10-38 4-18 6-20 4-13 3-9 11 5 3.02
Mar 21, 2008 at Emory University 8-4 W 10-33 4-13 6-20 4-17 6-16 0-6 3-9 8 11 2.97
Mar 22, 2008 at Emory University 1-10 L 14-31 2-6 12-25 7-18 7-13 5-12 4-8 9 11 3.33
Mar 25, 2008 Mississippi College 6-5 W 10-36 0-0 10-36 5-21 5-15 2-11 5-9 11 9 3.40
Mar 26, 2008 Christian Brother Un 16-6 W 11-32 1-2 10-30 5-15 6-17 4-9 2-8 8 8 3.49
Totals 166-105 - 199-775 32-101 167-674 102-387 97-388 59-245 72-201 231 176 3.49
.257 .317 .248 .264 .250 .241 .358
Individual Game-by-Game